Athens State University
Athens, Alabama
Estimated for a typical student paying the average net price over 4 years.
There isn't enough federal earnings data to calculate a reliable ROI here yet.
The numbers behind the verdict
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
24% gap between the two groups
23% gap between the two groups
2% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
How Athens State University compares
This college against the Alabama and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Athens State University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Athens State University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | Associate's | $70,242 | $20,320 | — | Not enough data |
| Human Resources Management and Services | Associate's | $51,133 | $22,940 | — | Not enough data |
| Accounting and Related Services | Associate's | $61,742 | $22,073 | — | Not enough data |
| Business Administration, Management and Operations | Associate's | $61,403 | $20,834 | — | Not enough data |
| Fine and Studio Arts | Associate's | $29,822 | — | — | Not enough data |
| Psychology, General | Associate's | $39,803 | $22,180 | — | Not enough data |
| Mathematics | Associate's | $53,236 | — | — | Not enough data |
| Biology, General | Associate's | $58,894 | — | — | Not enough data |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $40,930 | $20,832 | — | Not enough data |
| English Language and Literature, General | Associate's | $43,504 | $18,280 | — | Not enough data |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's | $51,026 | $22,366 | — | Not enough data |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $45,657 | $17,984 | — | Not enough data |
| Computer and Information Sciences, General | Associate's | $90,135 | $22,750 | — | Not enough data |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Athens State University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.