Auburn University
Auburn, Alabama
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
23% gap between the two groups
16% gap between the two groups
8% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $16,681 |
| $30k–$48k | $17,627 |
| $48k–$75k | $20,558 |
| $75k–$110k | $25,808 |
| $110k+ | $29,547 |
How Auburn University compares
This college against the Alabama and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Auburn University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Auburn University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Chemical Engineering | Associate's | $108,040 | $22,604 | +1,008% | Strong return |
| Computer and Information Sciences, General | Associate's | $104,342 | $25,000 | +928% | Strong return |
| International Business | Associate's | $92,899 | — | +885% | Strong return |
| Architectural Engineering | Associate's | $99,989 | $21,375 | +874% | Strong return |
| Computer Engineering | Associate's | $98,999 | $20,000 | +865% | Strong return |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Associate's | $95,997 | $20,417 | +809% | Strong return |
| Industrial Engineering | Associate's | $96,383 | $23,250 | +800% | Strong return |
| Business Administration, Management and Operations | Certificate | $145,621 | $41,000 | +797% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $94,383 | $22,500 | +769% | Strong return |
| Educational Administration and Supervision | Master's | $86,130 | — | +746% | Strong return |
| Mechanical Engineering | Associate's | $91,940 | $23,250 | +722% | Strong return |
| Management Information Systems and Services | Certificate | $117,240 | — | +643% | Strong return |
| Finance and Financial Management Services | Associate's | $83,481 | $19,500 | +590% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $78,470 | — | +588% | Strong return |
| Architectural Engineering | Certificate | $109,639 | — | +564% | Strong return |
| Real Estate Development | Certificate | $108,864 | — | +556% | Strong return |
| Civil Engineering | Associate's | $81,856 | $21,750 | +552% | Strong return |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral | $139,069 | $136,167 | +540% | Strong return |
| Accounting and Related Services | Associate's | $79,838 | $21,250 | +518% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $113,998 | $46,567 | +504% | Strong return |
| Biology, General | Associate's | $78,788 | $23,250 | +492% | Strong return |
| Business Administration, Management and Operations | Associate's | $76,513 | $20,750 | +461% | Strong return |
| Biological/Biosystems Engineering | Associate's | $75,397 | $25,747 | +424% | Strong return |
| Architecture | Associate's | $75,187 | $28,000 | +413% | Strong return |
| Veterinary Medicine | Doctoral | $120,989 | $157,515 | +391% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Auburn University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.