DeVry University-Arizona
Phoenix, Arizona
Estimated for a typical student paying the average net price over 4 years.
There isn't enough federal earnings data to calculate a reliable ROI here yet.
The numbers behind the verdict
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
24% gap between the two groups
40% gap between the two groups
9% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
How DeVry University-Arizona compares
This college against the Arizona and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of DeVry University-Arizona students 10 years after entering, by cohort year as of 2024.
Best-paying majors at DeVry University-Arizona
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Management Information Systems and Services | Professional | $87,039 | — | — | Not enough data |
| Management Information Systems and Services | Certificate | $91,674 | $46,275 | — | Not enough data |
| Human Resources Management and Services | Certificate | $69,768 | $45,892 | — | Not enough data |
| Accounting and Related Services | Professional | $71,145 | $42,015 | — | Not enough data |
| Accounting and Related Services | Certificate | $81,554 | $39,978 | — | Not enough data |
| Accounting and Related Services | Associate's | $65,249 | $45,916 | — | Not enough data |
| Business Administration, Management and Operations | Professional | $76,848 | $46,692 | — | Not enough data |
| Business Administration, Management and Operations | Certificate | $86,831 | $44,529 | — | Not enough data |
| Business Administration, Management and Operations | Associate's | $62,344 | $35,660 | — | Not enough data |
| Business/Commerce, General | Associate's | $61,385 | $40,529 | — | Not enough data |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's | $74,687 | — | — | Not enough data |
| Criminal Justice and Corrections | Associate's | $50,750 | $46,957 | — | Not enough data |
| Computer Engineering Technologies/Technicians | Associate's | $81,090 | $49,107 | — | Not enough data |
| Electromechanical Technologies/Technicians | Associate's | $83,399 | $50,844 | — | Not enough data |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's | $85,005 | $43,028 | — | Not enough data |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $56,000 | $25,436 | — | Not enough data |
| Computer Engineering | Associate's | $61,152 | — | — | Not enough data |
| Computer Systems Networking and Telecommunications | Professional | $86,388 | $30,617 | — | Not enough data |
| Computer Systems Networking and Telecommunications | Certificate | $94,974 | $38,939 | — | Not enough data |
| Computer Systems Networking and Telecommunications | Associate's | $73,315 | $41,421 | — | Not enough data |
| Computer Systems Networking and Telecommunications | Certificate | $57,157 | $27,582 | — | Not enough data |
| Computer Software and Media Applications | Associate's | $44,884 | $41,879 | — | Not enough data |
| Computer Software and Media Applications | Certificate | $34,869 | — | — | Not enough data |
| Computer Systems Analysis | Associate's | $74,585 | $40,509 | — | Not enough data |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at DeVry University-Arizona
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.