Education, General at California State Polytechnic University-Pomona
Pomona, California · See Education, General nationally
For graduates of Education, General at California State Polytechnic University-Pomona.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Education, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Bakersfield Bakersfield, CA | Certificate | $86,211 | — | +1,723% | Strong return |
| 2 | California State University-Fresno Fresno, CA | Certificate | $95,011 | $20,000 | +1,317% | Strong return |
| 3 | California State University-Stanislaus Turlock, CA | Certificate | $87,195 | $21,000 | +1,222% | Strong return |
| 4 | California State University-Dominguez Hills Carson, CA | Certificate | $96,103 | $20,500 | +1,119% | Strong return |
| 5 | California State University-East Bay Hayward, CA | Certificate | $88,296 | — | +1,061% | Strong return |
| 6 | California State University-Los Angeles Los Angeles, CA | Certificate | $73,525 | $29,525 | +971% | Strong return |
| 7 | University of Michigan-Flint Flint, MI | Certificate | $86,560 | $39,626 | +879% | Strong return |
| 8 | California State University-Sacramento Sacramento, CA | Certificate | $90,404 | $38,810 | +782% | Strong return |
| 9 | Southern Utah University Cedar City, UT | Certificate | $83,779 | $14,798 | +721% | Strong return |
| 10 | University of Washington-Tacoma Campus Tacoma, WA | Certificate | $84,621 | $23,108 | +707% | Strong return |
Other majors at California State Polytechnic University-Pomona
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Engineering Technologies/Technicians, General | Associate's | $100,306 | — | +2,298% | Strong return |
| Construction Engineering Technology/Technician | Associate's | $111,388 | $16,500 | +2,183% | Strong return |
| Computer Science | Associate's | $107,324 | $15,666 | +2,066% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $106,684 | $17,985 | +1,983% | Strong return |
| Mechanical Engineering | Associate's | $101,659 | $16,940 | +1,838% | Strong return |
| Chemical Engineering | Associate's | $103,640 | $21,322 | +1,802% | Strong return |
| Civil Engineering | Associate's | $99,934 | $16,500 | +1,789% | Strong return |
| Computer Engineering | Associate's | $102,133 | $20,000 | +1,783% | Strong return |
Calculate this major’s ROI
Education, General at California State Polytechnic University-Pomona
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.