Ethnic, Cultural Minority, Gender, and Group Studies at California State Polytechnic University-Pomona
Pomona, California · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at California State Polytechnic University-Pomona.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at California State Polytechnic University-Pomona
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Engineering Technologies/Technicians, General | Associate's | $100,306 | — | +2,298% | Strong return |
| Construction Engineering Technology/Technician | Associate's | $111,388 | $16,500 | +2,183% | Strong return |
| Computer Science | Associate's | $107,324 | $15,666 | +2,066% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $106,684 | $17,985 | +1,983% | Strong return |
| Mechanical Engineering | Associate's | $101,659 | $16,940 | +1,838% | Strong return |
| Chemical Engineering | Associate's | $103,640 | $21,322 | +1,802% | Strong return |
| Civil Engineering | Associate's | $99,934 | $16,500 | +1,789% | Strong return |
| Computer Engineering | Associate's | $102,133 | $20,000 | +1,783% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at California State Polytechnic University-Pomona
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.