Colleges in San Francisco, CA
Colleges in and around San Francisco, ranked by return on investment.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | City College of San Francisco San Francisco, CA | Public | $52,556 | $6,906 | $8,218 | +350% | Strong return | |
| 2 | San Francisco State University San Francisco, CA | Public | $67,980 | $12,278 | $15,371 | +320% | Strong return | |
| 3 | Bay Area Medical Academy San Francisco, CA | For-profit | $55,876 | $27,042 | $9,089 | +258% | Strong return | |
| 4 | University of San Francisco San Francisco, CA | Private | $77,215 | $41,431 | $23,000 | +85% | Strong return | |
| 5 | California College of the Arts San Francisco, CA | Private | $58,256 | $53,909 | $27,000 | -41% | Poor return | |
| 6 | Academy of Art University San Francisco, CA | For-profit | $53,584 | $40,613 | $31,000 | -51% | Poor return | |
| 7 | San Francisco Conservatory of Music San Francisco, CA | Private | $32,885 | $42,607 | $27,000 | -167% | Poor return | |
| 8 | San Francisco Institute of Esthetics & Cosmetology Inc San Francisco, CA | For-profit | $28,410 | $18,333 | $6,333 | -904% | Poor return | |
| 9 | Cinta Aveda Institute San Francisco, CA | For-profit | $24,611 | $18,204 | $6,333 | -1,094% | Poor return | |
| 10 | University of California College of the Law-San Francisco San Francisco, CA | Public | $147,936 | — | — | — | Not enough data | |
| 11 | University of California-San Francisco San Francisco, CA | Public | $138,325 | — | — | — | Not enough data | |
| 12 | EDvance College San Francisco, CA | Private | — | — | — | — | Not enough data | |
| 13 | Golden Gate University San Francisco, CA | Private | $111,491 | — | $29,875 | — | Not enough data | |
| 14 | San Francisco School of Massage & Bodywork San Francisco, CA | For-profit | — | $33,402 | — | — | Not enough data | |
| 15 | San Francisco Film School San Francisco, CA | For-profit | — | $32,354 | — | — | Not enough data | |
| 16 | Minerva University San Francisco, CA | Private | — | — | — | — | Not enough data | |
| 17 | California Institute of Integral Studies San Francisco, CA | Private | $57,234 | — | $18,750 | — | Not enough data |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.