Ethnic, Cultural Minority, Gender, and Group Studies at Sonoma State University
Rohnert Park, California · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at Sonoma State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at Sonoma State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $147,502 | $20,110 | +2,997% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $131,431 | $12,500 | +2,750% | Strong return |
| Economics | Associate's | $100,594 | $19,000 | +1,600% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $139,432 | $41,000 | +1,320% | Strong return |
| Business Administration, Management and Operations | Associate's | $80,187 | $16,500 | +1,007% | Strong return |
| Biology, General | Associate's | $73,611 | $19,000 | +775% | Strong return |
| Business Administration, Management and Operations | Certificate | $98,923 | $36,736 | +731% | Strong return |
| Criminal Justice and Corrections | Associate's | $68,047 | $20,000 | +597% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at Sonoma State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.