University of the Pacific
Stockton, California
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
13% gap between the two groups
13% gap between the two groups
14% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $17,004 |
| $30k–$48k | $18,152 |
| $48k–$75k | $19,209 |
| $75k–$110k | $24,323 |
| $110k+ | $38,662 |
How University of the Pacific compares
This college against the California and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of University of the Pacific students 10 years after entering, by cohort year as of 2024.
Best-paying majors at University of the Pacific
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Multi/Interdisciplinary Studies, Other | Associate's | $182,091 | $15,500 | +2,325% | Strong return |
| Computer Engineering | Associate's | $135,717 | — | +1,683% | Strong return |
| Engineering, General | Associate's | $109,111 | — | +1,160% | Strong return |
| Engineering-Related Fields | Associate's | $108,953 | — | +1,157% | Strong return |
| Mechanical Engineering | Associate's | $105,548 | $28,000 | +891% | Strong return |
| Biology, General | Associate's | $101,618 | $21,500 | +864% | Strong return |
| Civil Engineering | Associate's | $103,144 | $27,000 | +857% | Strong return |
| Engineering, General | Certificate | $137,805 | — | +812% | Strong return |
| Computer Science | Associate's | $96,655 | $23,000 | +771% | Strong return |
| Business Administration, Management and Operations | Certificate | $125,793 | — | +694% | Strong return |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral | $173,847 | $227,653 | +597% | Strong return |
| Economics | Associate's | $80,142 | — | +591% | Strong return |
| Business Administration, Management and Operations | Associate's | $84,621 | $19,500 | +583% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $75,549 | $16,684 | +436% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $72,395 | $19,500 | +372% | Strong return |
| Dentistry | Doctoral | $150,878 | $349,063 | +362% | Strong return |
| Law | Doctoral | $103,883 | $147,082 | +279% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Associate's | $66,272 | $25,313 | +254% | Strong return |
| Psychology, General | Associate's | $65,588 | $24,000 | +245% | Strong return |
| Communication Disorders Sciences and Services | Certificate | $85,285 | $102,839 | +189% | Strong return |
| Communication and Media Studies | Associate's | $61,580 | $18,500 | +188% | Strong return |
| Romance Languages, Literatures, and Linguistics | Associate's | $61,006 | $23,500 | +169% | Strong return |
| English Language and Literature, General | Associate's | $56,973 | — | +135% | Strong return |
| Curriculum and Instruction | Certificate | $69,358 | $29,182 | +117% | Strong return |
| Sociology | Associate's | $57,798 | $25,000 | +113% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at University of the Pacific
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.