Colleges in Denver, CO
Colleges in and around Denver, ranked by return on investment.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Griffith Technical College Denver, CO | Public | $81,807 | $7,197 | — | +5,014% | Strong return | |
| 2 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | Public | $72,076 | $11,900 | $20,500 | +392% | Strong return | |
| 3 | Colorado State University Global Denver, CO | Public | $80,133 | $16,510 | $25,000 | +368% | Strong return | |
| 4 | Regis University Denver, CO | Private | $70,008 | $18,397 | $25,000 | +202% | Strong return | |
| 5 | University of Denver Denver, CO | Private | $77,463 | $36,131 | $21,844 | +113% | Strong return | |
| 6 | Metropolitan State University of Denver Denver, CO | Public | $55,583 | $15,327 | $21,500 | +53% | Break-even | |
| 7 | Lincoln College of Technology-Denver Denver, CO | For-profit | $50,395 | $32,423 | $11,730 | -22% | Poor return | |
| 8 | Community College of Denver Denver, CO | Public | $48,043 | $9,450 | $12,495 | -28% | Poor return | |
| 9 | Bel-Rea Institute of Animal Technology Denver, CO | For-profit | $38,511 | $22,905 | $20,372 | -222% | Poor return | |
| 10 | Pima Medical Institute-Denver Denver, CO | For-profit | $37,325 | $22,034 | $9,500 | -262% | Poor return | |
| 11 | Aveda Institute-Denver Denver, CO | For-profit | $33,463 | $20,167 | $9,829 | -586% | Poor return | |
| 12 | Colorado Media School Denver, CO | For-profit | $27,396 | $30,514 | $9,500 | -618% | Poor return | |
| 13 | Taft University System Denver, CO | For-profit | $112,546 | — | — | — | Not enough data | |
| 14 | Iliff School of Theology Denver, CO | Private | $65,287 | — | — | — | Not enough data | |
| 15 | Colorado Chinese Medicine University Denver, CO | For-profit | $34,317 | — | — | — | Not enough data | |
| 16 | Denver College of Nursing Denver, CO | For-profit | $80,274 | — | $26,500 | — | Not enough data | |
| 17 | Relay Graduate School of Education - Denver Denver, CO | Private | — | — | — | — | Not enough data | |
| 18 | Montessori Education Center of the Rockies Denver, CO | Private | — | $19,557 | — | — | Not enough data | |
| 19 | National Institute for Medical Assistant Advancement (NIMAA) Denver, CO | Private | — | $12,959 | — | — | Not enough data |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.