Best value colleges in Florida
Every Florida college we have data for, ranked by 10-year return on investment.
Top colleges in Florida
Showing the top 150 of 377 by ROI — sort the table, or use the finder to filter all Florida colleges by cost, earnings and major.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami Lakes Educational Center and Technical College Miami Lakes, FL | Public | $103,877 | $2,839 | — | +10,269% | Strong return | |
| 2 | North Florida College Madison, FL | Public | $54,059 | $804 | — | +2,717% | Strong return | |
| 3 | HCA Florida Mercy Hospital School of Practical Nursing Miami, FL | For-profit | $55,661 | $9,109 | — | +1,070% | Strong return | |
| 4 | University of Florida Gainesville, FL | Public | $73,595 | $6,541 | $15,000 | +804% | Strong return | |
| 5 | South Florida State College Avon Park, FL | Public | $59,675 | $3,877 | $7,368 | +707% | Strong return | |
| 6 | University of Florida-Online Gainesville, FL | Public | $59,861 | $4,815 | $15,000 | +501% | Strong return | |
| 7 | St Petersburg College St. Petersburg, FL | Public | $52,101 | $1,471 | $16,868 | +490% | Strong return | |
| 8 | Hillsborough College Tampa, FL | Public | $55,249 | $3,861 | $9,762 | +439% | Strong return | |
| 9 | Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | Private | $89,361 | $18,725 | $23,666 | +431% | Strong return | |
| 10 | Florida International University Miami, FL | Public | $66,209 | $9,288 | $16,500 | +391% | Strong return | |
| 11 | West Coast University-Miami Doral, FL | For-profit | $110,377 | $32,539 | $32,946 | +360% | Strong return | |
| 12 | Florida SouthWestern State College Fort Myers, FL | Public | $57,570 | $7,247 | $8,000 | +294% | Strong return | |
| 13 | Northwest Florida State College Niceville, FL | Public | $52,831 | $4,571 | $7,932 | +270% | Strong return | |
| 14 | Chamberlain University-Florida Jacksonville, FL | For-profit | $92,768 | $31,269 | $20,919 | +260% | Strong return | |
| 15 | Academy for Nursing and Health Occupations West Palm Beach, FL | Private | $69,179 | $30,381 | $20,293 | +255% | Strong return | |
| 16 | Taylor College Ocala, FL | For-profit | $62,205 | $20,300 | $26,250 | +243% | Strong return | |
| 17 | Galen Health Institutes-Miami Campus Pembroke Pines, FL | For-profit | $83,791 | $27,151 | $24,166 | +230% | Strong return | |
| 18 | National Aviation Academy of Tampa Bay Clearwater, FL | For-profit | $65,128 | $27,476 | $22,000 | +220% | Strong return | |
| 19 | Galen Health Institutes-Sarasota Sarasota, FL | For-profit | $83,791 | $28,476 | $24,166 | +216% | Strong return | |
| 20 | Florida State University Tallahassee, FL | Public | $61,064 | $11,297 | $18,000 | +210% | Strong return | |
| 21 | Fortis College-Cutler Bay Cutler Bay, FL | For-profit | $60,340 | $22,393 | $13,000 | +210% | Strong return | |
| 22 | The College of the Florida Keys Key West, FL | Public | $62,911 | $13,636 | $9,500 | +209% | Strong return | |
| 23 | University of South Florida Tampa, FL | Public | $58,727 | $9,812 | $17,988 | +200% | Strong return | |
| 24 | Florida Atlantic University Boca Raton, FL | Public | $56,998 | $8,752 | $17,236 | +191% | Strong return | |
| 25 | Gulf Coast State College Panama City, FL | Public | $51,125 | $4,709 | $7,147 | +186% | Strong return | |
| 26 | Florida Institute of Technology Melbourne, FL | Private | $88,443 | $35,639 | $27,000 | +185% | Strong return | |
| 27 | University of Central Florida Orlando, FL | Public | $58,292 | $10,411 | $18,190 | +175% | Strong return | |
| 28 | Galen College of Nursing-Tampa Bay Saint Petersburg, FL | For-profit | $78,480 | $28,197 | $24,166 | +175% | Strong return | |
| 29 | Polytechnic University of Puerto Rico-Orlando Orlando, FL | Private | $65,162 | $16,577 | $22,564 | +171% | Strong return | |
| 30 | Florida State College at Jacksonville Jacksonville, FL | Public | $50,690 | $4,128 | $13,562 | +165% | Strong return | |
| 31 | Galen Health Institutes-Gainesville Gainesville, FL | For-profit | $78,480 | $29,559 | $24,166 | +164% | Strong return | |
| 32 | Nova Southeastern University Fort Lauderdale, FL | Private | $78,931 | $30,371 | $24,250 | +160% | Strong return | |
| 33 | Jacksonville University Jacksonville, FL | Private | $72,813 | $25,180 | $22,000 | +156% | Strong return | |
| 34 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | Private | $89,361 | $41,272 | $23,666 | +155% | Strong return | |
| 35 | SABER College Miami, FL | Private | $52,645 | $11,009 | $22,000 | +155% | Strong return | |
| 36 | Albizu University-Miami Miami, FL | Private | $65,131 | $19,849 | $5,500 | +147% | Strong return | |
| 37 | University of North Florida Jacksonville, FL | Public | $56,373 | $10,154 | $15,531 | +146% | Strong return | |
| 38 | Santa Fe College Gainesville, FL | Public | $56,403 | $11,098 | $11,310 | +135% | Strong return | |
| 39 | Emerald Coast Technical College DeFuniak Springs, FL | Public | $49,232 | $19,093 | — | +122% | Strong return | |
| 40 | Strayer University-Florida Tampa, FL | For-profit | $60,858 | $16,064 | $40,621 | +101% | Strong return | |
| 41 | Miami Ad School Miami, FL | For-profit | $72,830 | $64,951 | $25,967 | +100% | Strong return | |
| 42 | University of Miami Coral Gables, FL | Private | $75,837 | $37,244 | $17,500 | +99% | Strong return | |
| 43 | Miami Dade College Miami, FL | Public | $50,008 | $5,463 | $9,252 | +99% | Strong return | |
| 44 | DeVry University-Florida Orlando, FL | For-profit | $70,151 | $29,477 | $24,807 | +98% | Strong return | |
| 45 | Barry University Miami, FL | Private | $64,721 | $22,613 | $26,997 | +97% | Strong return | |
| 46 | Everglades University Boca Raton, FL | Private | $68,213 | $27,371 | $38,996 | +88% | Strong return | |
| 47 | State College of Florida-Manatee-Sarasota Bradenton, FL | Public | $62,224 | $22,356 | $9,000 | +86% | Strong return | |
| 48 | South University-Tampa Tampa, FL | For-profit | $61,945 | $20,434 | $26,123 | +86% | Strong return | |
| 49 | University of West Florida Pensacola, FL | Public | $52,752 | $9,364 | $16,624 | +78% | Strong return | |
| 50 | Florida Gulf Coast University Fort Myers, FL | Public | $55,014 | $12,568 | $17,622 | +77% | Strong return | |
| 51 | Herzing University-Tampa Tampa, FL | Private | $60,145 | $20,421 | $21,500 | +69% | Strong return | |
| 52 | St. Thomas University Miami Gardens, FL | Private | $63,008 | $26,312 | $19,125 | +61% | Break-even | |
| 53 | Saint Leo University Saint Leo, FL | Private | $60,083 | $21,293 | $25,278 | +60% | Break-even | |
| 54 | Broward College Fort Lauderdale, FL | Public | $54,378 | $14,506 | $7,500 | +54% | Break-even | |
| 55 | Universal Technical Institute-South Florida Miramar Miramar, FL | For-profit | $54,588 | $28,759 | $13,124 | +54% | Break-even | |
| 56 | Tallahassee State College Tallahassee, FL | Public | $50,180 | $7,781 | $7,668 | +53% | Break-even | |
| 57 | Lake-Sumter State College Leesburg, FL | Public | $48,769 | $5,855 | $6,750 | +46% | Break-even | |
| 58 | Florida Agricultural and Mechanical University Tallahassee, FL | Public | $53,925 | $13,739 | $23,548 | +41% | Break-even | |
| 59 | Palm Beach State College Lake Worth, FL | Public | $50,451 | $9,182 | $7,081 | +39% | Break-even | |
| 60 | Stetson University DeLand, FL | Private | $56,632 | $19,372 | $23,250 | +35% | Break-even | |
| 61 | AdventHealth University Orlando, FL | Private | $62,067 | $30,135 | $24,590 | +32% | Break-even | |
| 62 | Miami Regional University Miami Springs, FL | For-profit | $57,311 | $22,113 | $22,500 | +27% | Break-even | |
| 63 | Cambridge College of Healthcare & Technology Delray Beach, FL | For-profit | $56,976 | $21,276 | $26,250 | +27% | Break-even | |
| 64 | Seminole State College of Florida Sanford, FL | Public | $49,542 | $8,970 | $11,047 | +14% | Break-even | |
| 65 | Aviation Institute of Maintenance-Orlando Casselberry, FL | For-profit | $51,767 | $24,995 | $31,301 | +10% | Break-even | |
| 66 | The University of Tampa Tampa, FL | Private | $61,348 | $36,211 | $24,211 | +6% | Break-even | |
| 67 | Rollins College Winter Park, FL | Private | $58,405 | $34,732 | $25,500 | -10% | Poor return | |
| 68 | Warner University Lake Wales, FL | Private | $52,490 | $19,748 | $22,250 | -14% | Poor return | |
| 69 | Rasmussen University-Florida Ocala, FL | For-profit | $53,071 | $21,909 | $20,899 | -15% | Poor return | |
| 70 | Florida Southern College Lakeland, FL | Private | $54,842 | $28,551 | $25,000 | -20% | Poor return | |
| 71 | Palm Beach Atlantic University West Palm Beach, FL | Private | $53,957 | $28,354 | $22,500 | -26% | Poor return | |
| 72 | Herzing University-Orlando Winter Park, FL | Private | $51,340 | $19,850 | $21,500 | -27% | Poor return | |
| 73 | South University-West Palm Beach Royal Palm Beach, FL | For-profit | $50,998 | $20,271 | $26,123 | -34% | Poor return | |
| 74 | Lynn University Boca Raton, FL | Private | $55,453 | $44,089 | $17,940 | -43% | Poor return | |
| 75 | Polk State College Winter Haven, FL | Public | $47,212 | $9,427 | $10,076 | -47% | Poor return | |
| 76 | Keiser University-Ft Lauderdale Fort Lauderdale, FL | Private | $51,991 | $30,498 | $26,125 | -47% | Poor return | |
| 77 | College of Central Florida Ocala, FL | Public | $47,742 | $12,088 | $13,000 | -48% | Poor return | |
| 78 | Florida National University-Main Campus Hialeah, FL | For-profit | $49,446 | $23,043 | $27,554 | -57% | Poor return | |
| 79 | Universal Technical Institute-Orlando Orlando, FL | For-profit | $47,333 | $25,003 | $13,097 | -57% | Poor return | |
| 80 | Cambridge College of Healthcare & Technology Altamonte Springs, FL | For-profit | $48,804 | $22,870 | $14,656 | -61% | Poor return | |
| 81 | Ave Maria University Ave Maria, FL | Private | $48,884 | $24,860 | $20,776 | -64% | Poor return | |
| 82 | Saint Johns River State College Palatka, FL | Public | $45,900 | $6,135 | $12,000 | -69% | Poor return | |
| 83 | Daytona State College Daytona Beach, FL | Public | $45,905 | $7,177 | $8,250 | -72% | Poor return | |
| 84 | Flagler College Saint Augustine, FL | Private | $46,894 | $30,525 | $24,250 | -86% | Poor return | |
| 85 | Ringling College of Art and Design Sarasota, FL | Private | $44,462 | $57,742 | $27,000 | -102% | Poor return | |
| 86 | Southeastern University Lakeland, FL | Private | $43,784 | $31,942 | $21,500 | -109% | Poor return | |
| 87 | Eckerd College Saint Petersburg, FL | Private | $43,408 | $38,071 | $27,000 | -110% | Poor return | |
| 88 | Full Sail University Winter Park, FL | For-profit | $43,046 | $38,875 | $27,000 | -112% | Poor return | |
| 89 | Erwin Technical College Tampa, FL | Public | $44,890 | $2,796 | — | -120% | Poor return | |
| 90 | Florida Memorial University Miami Gardens, FL | Private | $42,824 | $23,238 | $30,063 | -121% | Poor return | |
| 91 | Florida College Temple Terrace, FL | Private | $42,751 | $23,931 | $12,000 | -123% | Poor return | |
| 92 | College of Business and Technology Hialeah, FL | For-profit | $44,416 | $11,208 | $8,550 | -123% | Poor return | |
| 93 | Eastern Florida State College Melbourne, FL | Public | $44,304 | $6,440 | $12,250 | -123% | Poor return | |
| 94 | Tulsa Welding School-Jacksonville Jacksonville, FL | For-profit | $42,714 | $34,714 | $9,500 | -131% | Poor return | |
| 95 | Fortis Institute-Port Saint Lucie Port Saint Lucie, FL | For-profit | $42,934 | $24,615 | $12,346 | -139% | Poor return | |
| 96 | Gwinnett Institute Orlando, FL | For-profit | $38,011 | $34,939 | $13,000 | -148% | Poor return | |
| 97 | Florida Gateway College Lake City, FL | Public | $43,785 | $5,364 | $6,992 | -151% | Poor return | |
| 98 | Valencia College Orlando, FL | Public | $42,059 | $12,037 | $9,300 | -157% | Poor return | |
| 99 | Webber International University Babson Park, FL | Private | $36,894 | $29,529 | $25,250 | -164% | Poor return | |
| 100 | Pasco-Hernando State College New Port Richey, FL | Public | $43,375 | $5,203 | $9,535 | -167% | Poor return | |
| 101 | ATA Career Education Spring Hill, FL | For-profit | $36,164 | $28,250 | $21,030 | -173% | Poor return | |
| 102 | New College of Florida Sarasota, FL | Public | $42,117 | $7,195 | $17,375 | -182% | Poor return | |
| 103 | Pinellas Technical College-Clearwater Clearwater, FL | Public | $43,048 | $21,932 | — | -189% | Poor return | |
| 104 | Southern Technical College Fort Myers, FL | For-profit | $40,646 | $21,171 | $11,250 | -194% | Poor return | |
| 105 | Southeastern College-Boynton Beach Boynton Beach, FL | For-profit | $33,011 | $28,820 | $19,000 | -198% | Poor return | |
| 106 | Indian River State College Fort Pierce, FL | Public | $43,209 | $3,815 | $8,023 | -199% | Poor return | |
| 107 | Meridian College Sarasota, FL | For-profit | $38,011 | $29,812 | $13,000 | -209% | Poor return | |
| 108 | Concorde Career Institute-Miramar Miramar, FL | For-profit | $38,303 | $27,673 | $9,933 | -214% | Poor return | |
| 109 | Bethune-Cookman University Daytona Beach, FL | Private | $37,766 | $12,030 | $31,000 | -222% | Poor return | |
| 110 | Compu-Med Vocational Careers Corp Hialeah, FL | For-profit | $20,792 | $49,299 | — | -223% | Poor return | |
| 111 | Concorde Career Institute-Tampa Tampa, FL | For-profit | $38,146 | $26,077 | $9,500 | -223% | Poor return | |
| 112 | Daytona College Ormond Beach, FL | For-profit | $29,691 | $28,706 | $7,403 | -230% | Poor return | |
| 113 | Concorde Career Institute-Jacksonville Jacksonville, FL | For-profit | $37,778 | $24,917 | $9,500 | -236% | Poor return | |
| 114 | New Professions Technical Institute Miami, FL | For-profit | $31,188 | $50,756 | — | -236% | Poor return | |
| 115 | Pensacola State College Pensacola, FL | Public | $42,433 | $3,957 | $7,500 | -238% | Poor return | |
| 116 | Concorde Career Institute-Orlando Orlando, FL | For-profit | $32,231 | $37,435 | $9,500 | -263% | Poor return | |
| 117 | College of Business and Technology Miami, FL | For-profit | $38,124 | $17,842 | $8,550 | -277% | Poor return | |
| 118 | Tulsa Welding School-Jacksonville Jacksonville, FL | For-profit | $38,269 | $31,767 | $9,500 | -291% | Poor return | |
| 119 | Fortis College-Orange Park Orange Park, FL | For-profit | $33,856 | $24,205 | $11,238 | -312% | Poor return | |
| 120 | South Florida Institute of Technology Miami, FL | For-profit | $36,360 | $31,695 | $9,500 | -346% | Poor return | |
| 121 | Florida Education Institute Miami, FL | For-profit | $25,674 | $36,273 | $9,500 | -354% | Poor return | |
| 122 | College of Business and Technology Cutler Bay, FL | For-profit | $35,112 | $17,416 | $8,550 | -361% | Poor return | |
| 123 | Immokalee Technical College Immokalee, FL | Public | $40,149 | $9,065 | — | -368% | Poor return | |
| 124 | American Advanced Technicians Institute Hialeah, FL | For-profit | $32,645 | $44,484 | — | -378% | Poor return | |
| 125 | FVI School of Nursing and Technology Miami, FL | For-profit | $24,008 | $35,514 | $9,396 | -382% | Poor return | |
| 126 | Lively Technical College Tallahassee, FL | Public | $38,925 | $10,307 | — | -395% | Poor return | |
| 127 | Southern Technical College Orlando, FL | For-profit | $31,456 | $20,623 | $11,250 | -399% | Poor return | |
| 128 | Fortis Institute-Pensacola Pensacola, FL | For-profit | $27,016 | $27,867 | $9,500 | -404% | Poor return | |
| 129 | Miami Media School Doral, FL | For-profit | $23,495 | $29,429 | $9,500 | -445% | Poor return | |
| 130 | William T McFatter Technical College Davie, FL | Public | $36,739 | $11,901 | — | -447% | Poor return | |
| 131 | Jones Technical Institute Jacksonville, FL | Private | $26,005 | $25,462 | $10,294 | -447% | Poor return | |
| 132 | Ultimate Medical Academy Clearwater, FL | Private | $28,720 | $20,457 | $14,743 | -452% | Poor return | |
| 133 | Medical Institute of Palm Beach Greenacres, FL | For-profit | $29,000 | $41,985 | $6,417 | -461% | Poor return | |
| 134 | Osceola Technical College Kissimmee, FL | Public | $40,471 | $6,186 | — | -466% | Poor return | |
| 135 | Withlacoochee Technical College Inverness, FL | Public | $36,465 | $10,348 | — | -512% | Poor return | |
| 136 | Tom P. Haney Technical College Panama City, FL | Public | $40,984 | $9,099 | — | -541% | Poor return | |
| 137 | Lorenzo Walker Technical College Naples, FL | Public | $41,779 | $7,283 | — | -542% | Poor return | |
| 138 | Orange Technical College-West Campus Ocoee, FL | Public | $32,405 | $13,700 | — | -560% | Poor return | |
| 139 | Okaloosa Technical College Fort Walton Beach, FL | Public | $36,311 | $18,819 | — | -562% | Poor return | |
| 140 | Sheridan Technical College Hollywood, FL | Public | $38,510 | $6,677 | — | -586% | Poor return | |
| 141 | Paul Mitchell the School-Fort Lauderdale Plantation, FL | For-profit | $31,784 | $22,535 | $6,650 | -630% | Poor return | |
| 142 | Beauty Academy of South Florida Hialeah Gardens, FL | For-profit | $15,505 | $52,816 | $6,458 | -635% | Poor return | |
| 143 | Marion Technical College Ocala, FL | Public | $35,347 | $8,831 | — | -647% | Poor return | |
| 144 | Atlantic Technical College Coconut Creek, FL | Public | $33,286 | $10,414 | — | -662% | Poor return | |
| 145 | Cortiva Institute St. Petersburg, FL | For-profit | $29,226 | $25,162 | $7,521 | -665% | Poor return | |
| 146 | Summit Salon Academy Tampa, FL | For-profit | $25,768 | $31,223 | $7,389 | -667% | Poor return | |
| 147 | Cozmo Beauty School Bonita Springs, FL | For-profit | $27,678 | $27,214 | $8,082 | -674% | Poor return | |
| 148 | Hollywood Institute of Beauty Careers-West Palm Beach West Palm Beach, FL | For-profit | $21,903 | $37,240 | $6,199 | -685% | Poor return | |
| 149 | More Tech Institute Hialeah, FL | For-profit | $24,181 | $35,398 | — | -688% | Poor return | |
| 150 | Orange Technical College-South Campus Orlando, FL | Public | $33,873 | $9,215 | — | -704% | Poor return |
Browse by city
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.