Governors State University
University Park, Illinois
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
22% gap between the two groups
17% gap between the two groups
8% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $9,563 |
| $30k–$48k | $10,933 |
| $48k–$75k | $11,705 |
| $75k–$110k | $16,741 |
| $110k+ | $22,076 |
How Governors State University compares
This college against the Illinois and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Governors State University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Governors State University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $107,166 | $12,500 | +2,028% | Strong return |
| Rehabilitation and Therapeutic Professions | Master's | $91,005 | — | +1,766% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $109,637 | $41,125 | +905% | Strong return |
| Accounting and Related Services | Certificate | $83,903 | — | +689% | Strong return |
| Business Administration, Management and Operations | Certificate | $97,774 | $49,932 | +682% | Strong return |
| Accounting and Related Services | Associate's | $64,348 | $18,750 | +514% | Strong return |
| Health and Medical Administrative Services | Associate's | $63,258 | $20,000 | +472% | Strong return |
| Computer and Information Sciences, General | Associate's | $62,049 | $15,000 | +466% | Strong return |
| Biology, General | Associate's | $62,132 | $19,000 | +443% | Strong return |
| Criminal Justice and Corrections | Associate's | $58,832 | $20,000 | +333% | Strong return |
| Business Administration, Management and Operations | Associate's | $57,653 | $17,885 | +306% | Strong return |
| Rehabilitation and Therapeutic Professions | Certificate | $74,981 | $69,700 | +301% | Strong return |
| Special Education and Teaching | Certificate | $64,122 | — | +288% | Strong return |
| Clinical, Counseling and Applied Psychology | Certificate | $68,831 | $47,477 | +258% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $53,312 | $18,500 | +165% | Strong return |
| Communication Disorders Sciences and Services | Certificate | $60,544 | $42,900 | +139% | Strong return |
| Communication and Media Studies | Associate's | $52,179 | $17,250 | +132% | Strong return |
| Psychology, General | Associate's | $51,616 | $19,480 | +108% | Strong return |
| Social Work | Certificate | $58,209 | $41,000 | +106% | Strong return |
| Communication and Media Studies | Certificate | $54,105 | — | +85% | Strong return |
| English Language and Literature, General | Associate's | $47,928 | $19,500 | -8% | Poor return |
| Social Work | Associate's | $47,709 | $22,962 | -18% | Poor return |
| Public Health | Associate's | $47,418 | $17,928 | -23% | Poor return |
| Mental and Social Health Services and Allied Professions | Certificate | $49,666 | $68,912 | -37% | Poor return |
| Criminal Justice and Corrections | Certificate | $45,334 | — | -93% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Governors State University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.