Human Services, General at Northern Illinois University
Dekalb, Illinois · See Human Services, General nationally
For graduates of Human Services, General at Northern Illinois University.
On these figures the cost and debt outweigh the earnings premium.
Human Services, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY New York City College of Technology Brooklyn, NY | Associate's | $53,637 | $8,025 | +555% | Strong return |
| 2 | George Washington University Washington, DC | Associate's | $74,786 | — | +307% | Strong return |
| 3 | California State University-Monterey Bay Seaside, CA | Associate's | $57,518 | $13,750 | +287% | Strong return |
| 4 | Fitchburg State University Fitchburg, MA | Associate's | $53,170 | $25,000 | +117% | Strong return |
| 5 | Northeastern University Boston, MA | Associate's | $60,248 | $23,250 | +117% | Strong return |
| 6 | University of Delaware Newark, DE | Associate's | $53,343 | $23,250 | +89% | Strong return |
| 7 | Mount Saint Mary College Newburgh, NY | Associate's | $55,974 | $25,125 | +82% | Strong return |
| 8 | Towson University Towson, MD | Associate's | $52,612 | $20,482 | +80% | Strong return |
| 9 | University of Scranton Scranton, PA | Associate's | $58,107 | $26,000 | +76% | Strong return |
| 10 | Metropolitan State University Saint Paul, MN | Associate's | $51,794 | $16,547 | +71% | Strong return |
Other majors at Northern Illinois University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Educational Administration and Supervision | Master's | $134,549 | — | +3,244% | Strong return |
| Psychology, General | Master's | $84,125 | — | +1,361% | Strong return |
| Computer Science | Certificate | $111,770 | — | +1,147% | Strong return |
| Industrial Engineering | Associate's | $88,954 | $23,750 | +1,140% | Strong return |
| Accounting and Related Services | Associate's | $83,523 | $15,342 | +1,090% | Strong return |
| Computer Science | Associate's | $85,811 | $21,004 | +1,085% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $86,449 | $22,500 | +1,085% | Strong return |
| Mechanical Engineering | Associate's | $86,692 | $23,125 | +1,084% | Strong return |
Calculate this major’s ROI
Human Services, General at Northern Illinois University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.