Saint Ambrose University
Davenport, Iowa
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
15% gap between the two groups
20% gap between the two groups
6% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $22,037 |
| $30k–$48k | $21,729 |
| $48k–$75k | $22,408 |
| $75k–$110k | $24,776 |
| $110k+ | $27,807 |
How Saint Ambrose University compares
This college against the Iowa and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Saint Ambrose University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Saint Ambrose University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $78,348 | $27,000 | +463% | Strong return |
| Accounting and Related Services | Associate's | $77,333 | $23,152 | +459% | Strong return |
| Business Administration, Management and Operations | Certificate | $105,954 | $29,574 | +456% | Strong return |
| Criminal Justice and Corrections | Associate's | $65,739 | — | +320% | Strong return |
| Accounting and Related Services | Certificate | $85,373 | — | +309% | Strong return |
| Business Administration, Management and Operations | Associate's | $69,091 | $27,648 | +305% | Strong return |
| Biology, General | Associate's | $67,850 | $27,000 | +286% | Strong return |
| Marketing | Associate's | $64,849 | $25,093 | +239% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $63,210 | $26,600 | +208% | Strong return |
| Rehabilitation and Therapeutic Professions | Certificate | $76,173 | $41,000 | +174% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $55,506 | $25,474 | +79% | Strong return |
| Psychology, General | Associate's | $55,188 | $22,500 | +77% | Strong return |
| Communication Disorders Sciences and Services | Certificate | $65,117 | $62,250 | +66% | Break-even |
| Social Work | Certificate | $58,424 | $43,492 | +17% | Break-even |
| Sociology | Associate's | $49,847 | — | -2% | Poor return |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's | $47,657 | — | -46% | Poor return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $46,094 | $27,250 | -82% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Saint Ambrose University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.