University of Maryland-Baltimore County
Baltimore, Maryland
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
20% gap between the two groups
7% gap between the two groups
3% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $5,087 |
| $30k–$48k | $10,714 |
| $48k–$75k | $16,543 |
| $75k–$110k | $22,172 |
| $110k+ | $25,439 |
How University of Maryland-Baltimore County compares
This college against the Maryland and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of University of Maryland-Baltimore County students 10 years after entering, by cohort year as of 2024.
Best-paying majors at University of Maryland-Baltimore County
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Information Science/Studies | Certificate | $101,507 | $20,625 | +2,256% | Strong return |
| Accounting and Related Services | Certificate | $77,731 | — | +1,888% | Strong return |
| Computer Engineering | Associate's | $111,632 | $19,744 | +1,561% | Strong return |
| Computer Science | Associate's | $109,160 | $19,500 | +1,502% | Strong return |
| Information Science/Studies | Associate's | $99,498 | $19,500 | +1,261% | Strong return |
| Chemical Engineering | Associate's | $98,642 | $20,500 | +1,228% | Strong return |
| Mechanical Engineering | Associate's | $93,344 | $19,563 | +1,107% | Strong return |
| Business Administration, Management and Operations | Certificate | $120,047 | — | +1,039% | Strong return |
| Mathematics | Associate's | $86,534 | $16,500 | +966% | Strong return |
| Information Science/Studies | Certificate | $131,013 | $41,000 | +964% | Strong return |
| Curriculum and Instruction | Certificate | $111,426 | — | +909% | Strong return |
| Multi/Interdisciplinary Studies, Other | Certificate | $121,540 | $28,537 | +904% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Associate's | $77,423 | $19,500 | +710% | Strong return |
| Economics | Associate's | $77,388 | $20,000 | +705% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $74,894 | $19,500 | +647% | Strong return |
| Political Science and Government | Associate's | $70,455 | $19,500 | +536% | Strong return |
| Curriculum and Instruction | Professional | $85,348 | — | +513% | Strong return |
| Biology, General | Associate's | $65,647 | $18,500 | +420% | Strong return |
| Sociology | Associate's | $62,279 | $20,000 | +330% | Strong return |
| Clinical, Counseling and Applied Psychology | Certificate | $71,919 | — | +309% | Strong return |
| Health Professions and Related Clinical Sciences, Other | Associate's | $60,985 | $18,724 | +302% | Strong return |
| Social Work | Associate's | $59,755 | $19,223 | +269% | Strong return |
| Communication and Media Studies | Associate's | $58,322 | $20,500 | +230% | Strong return |
| Teaching English or French as a Second or Foreign Language | Certificate | $65,659 | — | +214% | Strong return |
| Education, General | Certificate | $67,339 | $20,500 | +205% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at University of Maryland-Baltimore County
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.