Insurance at Boston University
Boston, Massachusetts · See Insurance nationally
For graduates of Insurance at Boston University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Insurance at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Saint Peter's University Jersey City, NJ | Certificate | $102,817 | — | +1,085% | Strong return |
Other majors at Boston University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $137,182 | $23,125 | +1,511% | Strong return |
| Computer Engineering | Associate's | $138,076 | $25,984 | +1,497% | Strong return |
| Computer Engineering | Certificate | $182,771 | — | +1,312% | Strong return |
| Computer Science | Certificate | $177,092 | — | +1,253% | Strong return |
| Multi/Interdisciplinary Studies, Other | Associate's | $116,242 | $24,375 | +1,135% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $112,437 | $26,646 | +1,053% | Strong return |
| Business Administration, Management and Operations | Associate's | $102,943 | $23,196 | +912% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $91,745 | — | +858% | Strong return |
Calculate this major’s ROI
Insurance at Boston University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.