Security Science and Technology at Boston University
Boston, Massachusetts · See Security Science and Technology nationally
For graduates of Security Science and Technology at Boston University.
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Security Science and Technology at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Marshall University Huntington, WV | Certificate | $68,221 | — | +674% | Strong return |
| 2 | Utica University Utica, NY | Certificate | $104,483 | $37,746 | +560% | Strong return |
| 3 | University of California-Davis Davis, CA | Certificate | $83,518 | — | +553% | Strong return |
| 4 | University of Maryland Global Campus Adelphi, MD | Certificate | $111,361 | $39,520 | +547% | Strong return |
| 5 | George Mason University Fairfax, VA | Certificate | $95,510 | $41,000 | +483% | Strong return |
| 6 | University of Baltimore Baltimore, MD | Certificate | $83,188 | $41,175 | +442% | Strong return |
| 7 | Towson University Towson, MD | Certificate | $79,468 | — | +395% | Strong return |
| 8 | National University San Diego, CA | Certificate | $79,500 | $34,433 | +232% | Strong return |
| 9 | George Washington University Washington, DC | Certificate | $96,800 | $61,500 | +207% | Strong return |
| 10 | Virginia Commonwealth University Richmond, VA | Certificate | $69,643 | — | +163% | Strong return |
Other majors at Boston University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $137,182 | $23,125 | +1,511% | Strong return |
| Computer Engineering | Associate's | $138,076 | $25,984 | +1,497% | Strong return |
| Computer Engineering | Certificate | $182,771 | — | +1,312% | Strong return |
| Computer Science | Certificate | $177,092 | — | +1,253% | Strong return |
| Multi/Interdisciplinary Studies, Other | Associate's | $116,242 | $24,375 | +1,135% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $112,437 | $26,646 | +1,053% | Strong return |
| Business Administration, Management and Operations | Associate's | $102,943 | $23,196 | +912% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $91,745 | — | +858% | Strong return |
Calculate this major’s ROI
Security Science and Technology at Boston University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.