International/Globalization Studies at Northeastern University Professional Programs
Boston, Massachusetts · See International/Globalization Studies nationally
For graduates of International/Globalization Studies at Northeastern University Professional Programs.
There isn't enough federal earnings data to calculate a reliable ROI here yet.
International/Globalization Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | Certificate | $279,784 | $58,474 | +1,625% | Strong return |
| 2 | American Public University System Charles Town, WV | Certificate | $101,501 | $29,812 | +1,047% | Strong return |
| 3 | Florida International University Miami, FL | Certificate | $79,598 | $38,633 | +575% | Strong return |
| 4 | University of Oklahoma-Norman Campus Norman, OK | Certificate | $87,020 | $20,500 | +512% | Strong return |
| 5 | Northeastern University Boston, MA | Certificate | $95,765 | $38,158 | +269% | Strong return |
| 6 | Pennsylvania State University-Main Campus University Park, PA | Certificate | $79,259 | $45,147 | +132% | Strong return |
| 7 | University of San Francisco San Francisco, CA | Certificate | $86,010 | $38,070 | +128% | Strong return |
| 8 | Northwest University Kirkland, WA | Certificate | $59,535 | $29,751 | +45% | Break-even |
| 9 | Northwest University-Center for Online and Extended Education Kirkland, WA | Certificate | $59,535 | $29,751 | -5% | Poor return |
| 10 | University of Southern California Los Angeles, CA | Certificate | $58,010 | $52,251 | -13% | Poor return |
Other majors at Northeastern University Professional Programs
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| History | Associate's | $63,710 | $21,500 | — | Not enough data |
| Taxation | Certificate | $149,550 | — | — | Not enough data |
| Management Sciences and Quantitative Methods | Certificate | $118,016 | $38,957 | — | Not enough data |
| Finance and Financial Management Services | Certificate | $138,446 | $36,150 | — | Not enough data |
| Finance and Financial Management Services | Associate's | $88,905 | $24,375 | — | Not enough data |
| Business Administration, Management and Operations | Certificate | $92,598 | $34,778 | — | Not enough data |
| Business Administration, Management and Operations | Associate's | $85,729 | — | — | Not enough data |
| Business/Commerce, General | Certificate | $145,441 | $47,834 | — | Not enough data |
Calculate this major’s ROI
International/Globalization Studies at Northeastern University Professional Programs
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.