Salem State University
Salem, Massachusetts
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
20% gap between the two groups
18% gap between the two groups
21% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $10,516 |
| $30k–$48k | $13,870 |
| $48k–$75k | $13,821 |
| $75k–$110k | $17,590 |
| $110k+ | $23,223 |
How Salem State University compares
This college against the Massachusetts and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Salem State University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Salem State University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $89,918 | $27,000 | +974% | Strong return |
| Biology, General | Associate's | $73,807 | $26,500 | +592% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $94,497 | $26,375 | +573% | Strong return |
| Business Administration, Management and Operations | Associate's | $65,310 | $24,250 | +397% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate | $74,213 | $16,500 | +317% | Strong return |
| History | Certificate | $69,278 | — | +279% | Strong return |
| Special Education and Teaching | Certificate | $71,472 | $19,649 | +272% | Strong return |
| Criminal Justice and Corrections | Associate's | $59,192 | $21,750 | +256% | Strong return |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $53,648 | — | +170% | Strong return |
| Student Counseling and Personnel Services | Certificate | $66,161 | $40,844 | +168% | Strong return |
| Clinical, Counseling and Applied Psychology | Certificate | $65,094 | $32,512 | +165% | Strong return |
| Social Work | Certificate | $65,680 | $40,594 | +163% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | $62,440 | $15,041 | +151% | Strong return |
| Sociology | Associate's | $55,337 | $25,250 | +151% | Strong return |
| History | Associate's | $54,844 | $25,450 | +139% | Strong return |
| Educational Administration and Supervision | Certificate | $61,144 | $20,658 | +126% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $53,920 | $25,000 | +117% | Strong return |
| Communication and Media Studies | Associate's | $53,766 | $24,847 | +114% | Strong return |
| Social Work | Associate's | $53,211 | $24,991 | +100% | Strong return |
| Psychology, General | Associate's | $52,718 | $22,749 | +92% | Strong return |
| Geography and Cartography | Associate's | $50,774 | $21,500 | +45% | Break-even |
| Education, General | Associate's | $46,529 | $25,500 | -63% | Poor return |
| English Language and Literature, General | Associate's | $44,760 | $26,250 | -106% | Poor return |
| Fine and Studio Arts | Associate's | $44,271 | $27,000 | -117% | Poor return |
| Visual and Performing Arts, General | Associate's | $35,940 | $25,874 | -319% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Salem State University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.