Augsburg University
Minneapolis, Minnesota
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
12% gap between the two groups
20% gap between the two groups
19% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $21,318 |
| $30k–$48k | $23,180 |
| $48k–$75k | $21,524 |
| $75k–$110k | $23,223 |
| $110k+ | $32,123 |
How Augsburg University compares
This college against the Minnesota and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Augsburg University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Augsburg University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $86,479 | $11,967 | +696% | Strong return |
| Economics | Associate's | $80,875 | $27,000 | +523% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $131,021 | $121,214 | +516% | Strong return |
| Accounting and Related Services | Associate's | $73,711 | $26,617 | +400% | Strong return |
| Finance and Financial Management Services | Associate's | $73,381 | $27,000 | +393% | Strong return |
| Business Administration, Management and Operations | Certificate | $97,818 | $41,000 | +378% | Strong return |
| Marketing | Associate's | $68,931 | $25,000 | +321% | Strong return |
| Chemistry | Associate's | $62,856 | — | +274% | Strong return |
| Biology, General | Associate's | $60,738 | $27,000 | +173% | Strong return |
| Business Administration, Management and Operations | Associate's | $60,667 | $26,500 | +173% | Strong return |
| Social Work | Certificate | $73,043 | $39,933 | +155% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | $68,899 | $47,833 | +112% | Strong return |
| Special Education and Teaching | Associate's | $53,437 | — | +77% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $54,826 | $27,000 | +71% | Strong return |
| Psychology, General | Associate's | $50,577 | $26,250 | -3% | Poor return |
| Communication and Media Studies | Associate's | $47,726 | $25,000 | -52% | Poor return |
| Social Work | Associate's | $47,032 | $24,783 | -64% | Poor return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $42,173 | $25,924 | -149% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Augsburg University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.