Missouri University of Science and Technology
Rolla, Missouri
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
7% gap between the two groups
7% gap between the two groups
2% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $10,912 |
| $30k–$48k | $12,027 |
| $48k–$75k | $13,330 |
| $75k–$110k | $18,241 |
| $110k+ | $20,088 |
How Missouri University of Science and Technology compares
This college against the Missouri and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Missouri University of Science and Technology students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Missouri University of Science and Technology
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $105,434 | $27,000 | +1,324% | Strong return |
| Computer and Information Sciences, General | Associate's | $101,982 | $23,338 | +1,286% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $97,225 | $24,250 | +1,161% | Strong return |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Associate's | $95,014 | $22,000 | +1,132% | Strong return |
| Mechanical Engineering | Associate's | $91,528 | $22,412 | +1,041% | Strong return |
| Metallurgical Engineering | Associate's | $93,398 | $27,000 | +1,041% | Strong return |
| Petroleum Engineering | Associate's | $91,688 | $27,750 | +993% | Strong return |
| Chemical Engineering | Associate's | $89,985 | $23,750 | +991% | Strong return |
| Engineering-Related Fields | Associate's | $90,103 | $27,000 | +963% | Strong return |
| Mining and Mineral Engineering | Associate's | $88,893 | $26,879 | +935% | Strong return |
| Nuclear Engineering | Associate's | $86,902 | $22,773 | +925% | Strong return |
| Architectural Engineering | Associate's | $87,360 | $27,000 | +898% | Strong return |
| Information Science/Studies | Associate's | $83,687 | $23,578 | +839% | Strong return |
| Engineering-Related Fields | Certificate | $104,240 | — | +809% | Strong return |
| Engineering-Related Fields | Professional | $102,996 | — | +790% | Strong return |
| Civil Engineering | Associate's | $81,245 | $25,464 | +766% | Strong return |
| Geological/Geophysical Engineering | Certificate | $99,724 | — | +739% | Strong return |
| Geological/Geophysical Engineering | Professional | $99,304 | — | +733% | Strong return |
| Engineering, Other | Professional | $97,443 | — | +704% | Strong return |
| Environmental/Environmental Health Engineering | Associate's | $76,698 | $25,375 | +658% | Strong return |
| Civil Engineering | Certificate | $93,649 | — | +646% | Strong return |
| Geological/Geophysical Engineering | Associate's | $73,496 | $19,249 | +619% | Strong return |
| Business, Management, Marketing, and Related Support Services, Other | Associate's | $66,469 | $21,500 | +431% | Strong return |
| Biology, General | Associate's | $58,127 | $23,250 | +220% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Missouri University of Science and Technology
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.