Ethnic, Cultural Minority, Gender, and Group Studies at Rutgers University-Newark
Newark, New Jersey · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at Rutgers University-Newark.
On these figures the cost and debt outweigh the earnings premium.
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at Rutgers University-Newark
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $131,153 | $20,904 | +1,732% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $138,311 | $67,500 | +1,358% | Strong return |
| Finance and Financial Management Services | Associate's | $101,309 | $20,620 | +1,100% | Strong return |
| Business Administration, Management and Operations | Certificate | $155,687 | $50,681 | +1,038% | Strong return |
| Mathematics | Associate's | $97,521 | $20,500 | +1,020% | Strong return |
| Management Information Systems and Services | Associate's | $96,718 | $19,582 | +1,011% | Strong return |
| Information Science/Studies | Associate's | $97,712 | $23,500 | +999% | Strong return |
| Biological and Physical Sciences | Certificate | $142,232 | $41,000 | +937% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at Rutgers University-Newark
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.