Fordham University
Bronx, New York
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
8% gap between the two groups
13% gap between the two groups
5% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $32,474 |
| $30k–$48k | $31,657 |
| $48k–$75k | $37,313 |
| $75k–$110k | $42,030 |
| $110k+ | $52,228 |
How Fordham University compares
This college against the New York and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Fordham University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Fordham University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Finance and Financial Management Services | Associate's | $133,923 | $26,870 | +803% | Strong return |
| Finance and Financial Management Services | Certificate | $201,439 | — | +782% | Strong return |
| Law | Doctoral | $204,090 | $147,561 | +588% | Strong return |
| Accounting and Related Services | Associate's | $106,654 | $23,000 | +535% | Strong return |
| Business Administration, Management and Operations | Certificate | $162,904 | $50,293 | +503% | Strong return |
| General Sales, Merchandising and Related Marketing Operations | Associate's | $96,059 | — | +476% | Strong return |
| Computer and Information Sciences, General | Associate's | $98,888 | $26,424 | +448% | Strong return |
| Clinical, Counseling and Applied Psychology | Master's | $106,702 | $83,264 | +418% | Strong return |
| Philosophy | Associate's | $93,875 | $20,500 | +408% | Strong return |
| Business Administration, Management and Operations | Associate's | $92,488 | $25,000 | +386% | Strong return |
| Economics | Associate's | $90,012 | $23,250 | +363% | Strong return |
| Accounting and Related Services | Certificate | $128,727 | $37,000 | +339% | Strong return |
| Taxation | Certificate | $124,228 | $20,500 | +329% | Strong return |
| Mathematics | Associate's | $86,926 | $27,000 | +326% | Strong return |
| Religion/Religious Studies | Associate's | $85,741 | $25,247 | +316% | Strong return |
| Economics | Certificate | $115,581 | — | +298% | Strong return |
| Educational Administration and Supervision | Certificate | $116,124 | $21,199 | +284% | Strong return |
| Computer and Information Sciences, General | Certificate | $112,394 | — | +280% | Strong return |
| Biology, General | Associate's | $79,720 | $26,000 | +254% | Strong return |
| Political Science and Government | Associate's | $77,828 | $23,250 | +238% | Strong return |
| International Relations and National Security Studies | Associate's | $75,033 | $24,759 | +207% | Strong return |
| Urban Studies/Affairs | Associate's | $71,957 | — | +204% | Strong return |
| Area Studies | Associate's | $74,201 | $26,000 | +198% | Strong return |
| Communication and Media Studies | Associate's | $72,537 | $24,615 | +182% | Strong return |
| History | Associate's | $71,979 | $26,000 | +175% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Fordham University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.