Wilkes Community College
Wilkesboro, North Carolina
Estimated for a typical student paying the average net price over 2 years.
There isn't enough federal earnings data to calculate a reliable ROI here yet.
The numbers behind the verdict
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
25% gap between the two groups
11% gap between the two groups
4% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $0 |
| $30k–$48k | $0 |
| $48k–$75k | $1,679 |
| $75k–$110k | $4,528 |
| $110k+ | $6,653 |
How Wilkes Community College compares
This college against the North Carolina and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Wilkes Community College students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Wilkes Community College
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Business Administration, Management and Operations | Certificate | $35,371 | — | — | Not enough data |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $61,820 | — | — | Not enough data |
| Mental and Social Health Services and Allied Professions | Certificate | $34,897 | — | — | Not enough data |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $49,050 | — | — | Not enough data |
| Allied Health and Medical Assisting Services | Certificate | $30,432 | — | — | Not enough data |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $44,165 | — | — | Not enough data |
| Criminal Justice and Corrections | Certificate | $40,380 | — | — | Not enough data |
| Criminal Justice and Corrections | Certificate | $44,129 | — | — | Not enough data |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | $36,855 | — | — | Not enough data |
| Engineering Technologies/Technicians, General | Certificate | $38,641 | — | — | Not enough data |
| Culinary Arts and Related Services | Certificate | $31,727 | — | — | Not enough data |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Wilkes Community College
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.