University of North Dakota
Grand Forks, North Dakota
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
24% gap between the two groups
10% gap between the two groups
7% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $13,126 |
| $30k–$48k | $12,251 |
| $48k–$75k | $15,206 |
| $75k–$110k | $18,981 |
| $110k+ | $20,730 |
How University of North Dakota compares
This college against the North Dakota and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of University of North Dakota students 10 years after entering, by cohort year as of 2024.
Best-paying majors at University of North Dakota
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | Associate's | $98,547 | $27,000 | +1,041% | Strong return |
| Petroleum Engineering | Associate's | $95,721 | $27,000 | +981% | Strong return |
| Air Transportation | Associate's | $91,399 | $21,500 | +933% | Strong return |
| Chemical Engineering | Associate's | $92,442 | $25,000 | +927% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $135,750 | $51,250 | +877% | Strong return |
| Mechanical Engineering | Associate's | $88,823 | $22,500 | +867% | Strong return |
| Civil Engineering | Associate's | $86,788 | $18,211 | +855% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $129,499 | $53,187 | +803% | Strong return |
| Computer and Information Sciences, General | Associate's | $82,886 | $24,029 | +726% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $78,210 | $24,639 | +621% | Strong return |
| Business Administration, Management and Operations | Certificate | $102,559 | $20,220 | +606% | Strong return |
| Marketing | Associate's | $73,366 | $23,166 | +523% | Strong return |
| Biology, General | Associate's | $72,158 | $20,526 | +509% | Strong return |
| Accounting and Related Services | Associate's | $70,589 | $23,581 | +460% | Strong return |
| Rehabilitation and Therapeutic Professions | Master's | $76,173 | $59,500 | +430% | Strong return |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's | $68,989 | $24,283 | +422% | Strong return |
| Air Transportation | Certificate | $81,030 | — | +386% | Strong return |
| Business Administration, Management and Operations | Associate's | $64,524 | $20,748 | +337% | Strong return |
| Finance and Financial Management Services | Associate's | $64,337 | $23,250 | +324% | Strong return |
| Criminal Justice and Corrections | Associate's | $60,352 | $19,500 | +247% | Strong return |
| Rehabilitation and Therapeutic Professions | Associate's | $57,704 | — | +242% | Strong return |
| Law | Doctoral | $77,818 | $61,500 | +240% | Strong return |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $58,428 | $22,378 | +197% | Strong return |
| Rehabilitation and Therapeutic Professions | Certificate | $68,953 | $26,557 | +186% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $54,374 | — | +153% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at University of North Dakota
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.