Systems Engineering at Pennsylvania State University-Main Campus
University Park, Pennsylvania · See Systems Engineering nationally
For graduates of Systems Engineering at Pennsylvania State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Systems Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Florida Gainesville, FL | Certificate | $138,498 | — | +3,474% | Strong return |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | Certificate | $147,527 | — | +1,851% | Strong return |
| 3 | Massachusetts Institute of Technology Cambridge, MA | Certificate | $194,940 | $44,052 | +1,454% | Strong return |
| 4 | George Mason University Fairfax, VA | Certificate | $154,712 | — | +1,431% | Strong return |
| 5 | Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | Certificate | $167,828 | $34,021 | +1,307% | Strong return |
| 6 | Johns Hopkins University Baltimore, MD | Certificate | $155,023 | $20,500 | +1,230% | Strong return |
| 7 | Pennsylvania State University-World Campus University Park, PA | Certificate | $140,305 | $32,822 | +957% | Strong return |
| 8 | University of Virginia-Main Campus Charlottesville, VA | Certificate | $142,475 | $37,900 | +874% | Strong return |
| 9 | University of Southern California Los Angeles, CA | Certificate | $163,073 | — | +802% | Strong return |
| 10 | The University of Texas at El Paso El Paso, TX | Certificate | $77,904 | — | +775% | Strong return |
Other majors at Pennsylvania State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +849% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +825% | Strong return |
| Chemistry | Master's | $104,435 | — | +804% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +769% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,251 | $26,000 | +741% | Strong return |
| Information Science/Studies | Certificate | $161,845 | $33,905 | +712% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +709% | Strong return |
Calculate this major’s ROI
Systems Engineering at Pennsylvania State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.