Pennsylvania State University-Penn State Hazleton
Hazleton, Pennsylvania
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
The payoff is roughly break-even — the degree recovers its cost, but slowly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
20% gap between the two groups
29% gap between the two groups
9% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $11,770 |
| $30k–$48k | $14,756 |
| $48k–$75k | $13,902 |
| $75k–$110k | $19,777 |
| $110k+ | $23,218 |
How Pennsylvania State University-Penn State Hazleton compares
This college against the Pennsylvania and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Pennsylvania State University-Penn State Hazleton students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Pennsylvania State University-Penn State Hazleton
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Information Science/Studies | Associate's | $92,982 | $25,950 | +975% | Strong return |
| Information Science/Studies | Certificate | $66,641 | $21,000 | +757% | Strong return |
| Human Resources Management and Services | Associate's | $80,773 | $27,000 | +694% | Strong return |
| Engineering, General | Associate's | $79,695 | $25,949 | +677% | Strong return |
| Health and Medical Administrative Services | Associate's | $73,837 | $25,000 | +551% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $70,075 | $25,000 | +466% | Strong return |
| Biology, General | Associate's | $68,771 | $25,717 | +433% | Strong return |
| Business/Commerce, General | Associate's | $62,450 | $25,593 | +292% | Strong return |
| Business/Commerce, General | Certificate | $53,721 | $17,701 | +263% | Strong return |
| Business/Corporate Communications | Associate's | $56,837 | $25,000 | +167% | Strong return |
| Criminal Justice and Corrections | Associate's | $55,232 | $25,500 | +130% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $53,634 | $26,000 | +93% | Strong return |
| Psychology, General | Associate's | $51,142 | $26,000 | +38% | Break-even |
| Rehabilitation and Therapeutic Professions | Associate's | $50,801 | $26,000 | +30% | Break-even |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $48,587 | $26,500 | -20% | Poor return |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | $45,363 | $16,500 | -85% | Poor return |
| Allied Health and Medical Assisting Services | Certificate | $43,968 | $14,000 | -146% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Pennsylvania State University-Penn State Hazleton
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.