Health Services/Allied Health/Health Sciences, General at Thomas Jefferson University
Philadelphia, Pennsylvania · See Health Services/Allied Health/Health Sciences, General nationally
For graduates of Health Services/Allied Health/Health Sciences, General at Thomas Jefferson University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Health Services/Allied Health/Health Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Florida Gainesville, FL | Associate's | $81,169 | $15,000 | +1,850% | Strong return |
| 2 | Northern Kentucky University Highland Heights, KY | Associate's | $74,867 | $18,750 | +1,187% | Strong return |
| 3 | Creighton University Omaha, NE | Associate's | $137,948 | $27,000 | +1,174% | Strong return |
| 4 | Carroll University Waukesha, WI | Associate's | $83,340 | — | +1,162% | Strong return |
| 5 | University of Kentucky Lexington, KY | Associate's | $94,455 | $23,000 | +973% | Strong return |
| 6 | University of Illinois Urbana-Champaign Champaign, IL | Associate's | $76,828 | $20,250 | +782% | Strong return |
| 7 | California State University-Sacramento Sacramento, CA | Associate's | $66,096 | $14,979 | +774% | Strong return |
| 8 | West Chester University of Pennsylvania West Chester, PA | Associate's | $85,287 | — | +763% | Strong return |
| 9 | California State University-East Bay Hayward, CA | Associate's | $64,973 | $17,190 | +702% | Strong return |
| 10 | California State University-Fresno Fresno, CA | Associate's | $55,153 | — | +625% | Strong return |
Other majors at Thomas Jefferson University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's | $142,990 | — | +1,594% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $98,011 | $12,500 | +749% | Strong return |
| Health and Medical Administrative Services | Certificate | $67,895 | — | +691% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $86,316 | $12,500 | +562% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $125,011 | $27,333 | +537% | Strong return |
| Mechanical Engineering | Associate's | $79,083 | — | +489% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $135,359 | $116,750 | +471% | Strong return |
| Taxation | Certificate | $107,725 | — | +442% | Strong return |
Calculate this major’s ROI
Health Services/Allied Health/Health Sciences, General at Thomas Jefferson University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.