Best value colleges in Puerto Rico
Every Puerto Rico college we have data for, ranked by 10-year return on investment.
Top colleges in Puerto Rico
Showing the top 91 of 143 by ROI — sort the table, or use the finder to filter all Puerto Rico colleges by cost, earnings and major.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | San Juan Bautista School of Medicine Caguas, PR | Private | $110,216 | $4,946 | — | +3,196% | Strong return | |
| 2 | Universidad Central Del Caribe Bayamon, PR | Private | $72,691 | $8,524 | $7,363 | +653% | Strong return | |
| 3 | Albizu University-San Juan San Juan, PR | Private | $56,938 | $9,732 | $5,500 | +192% | Strong return | |
| 4 | Dewey University-Hato Rey Hato Rey, PR | Private | $49,439 | $3,577 | $5,185 | +174% | Strong return | |
| 5 | Universidad Politecnica de Puerto Rico Hato Rey, PR | Private | $64,215 | $17,540 | $22,564 | +145% | Strong return | |
| 6 | University of Puerto Rico-Mayaguez Mayaguez, PR | Public | $42,676 | $17,936 | $8,250 | -131% | Poor return | |
| 7 | Universidad Adventista de las Antillas Mayaguez, PR | Private | $39,514 | $9,919 | $15,750 | -221% | Poor return | |
| 8 | EDP University of Puerto Rico-Villalba Villalba, PR | Private | $35,821 | $12,978 | $14,000 | -261% | Poor return | |
| 9 | Inter American University of Puerto Rico-Metro San Juan, PR | Private | $37,857 | $9,788 | $10,975 | -266% | Poor return | |
| 10 | EDP University of Puerto Rico-Humacao Humacao, PR | Private | $35,178 | $12,417 | $14,000 | -279% | Poor return | |
| 11 | EDP University of Puerto Rico Inc-San Juan San Juan, PR | Private | $35,178 | $8,387 | $14,000 | -354% | Poor return | |
| 12 | University of Puerto Rico-Humacao Humacao, PR | Public | $30,961 | $12,675 | $5,500 | -366% | Poor return | |
| 13 | EDP University of Puerto Rico-Manati Manati, PR | Private | $35,178 | $7,882 | $14,000 | -368% | Poor return | |
| 14 | Inter American University of Puerto Rico-Bayamon Bayamon, PR | Private | $34,033 | $9,284 | $8,250 | -373% | Poor return | |
| 15 | Universidad del Sagrado Corazon Santurce, PR | Private | $28,964 | $12,924 | $16,250 | -378% | Poor return | |
| 16 | EDP University of Puerto Rico Inc-San Sebastian San Sebastian, PR | Private | $35,821 | $6,965 | $14,000 | -379% | Poor return | |
| 17 | Pontifical Catholic University of Puerto Rico-Ponce Ponce, PR | Private | $27,095 | $13,192 | $15,500 | -407% | Poor return | |
| 18 | University of Puerto Rico-Carolina Carolina, PR | Public | $26,688 | $12,945 | $5,500 | -441% | Poor return | |
| 19 | University of Puerto Rico Bayamon, PR | Public | $32,398 | $8,484 | $5,500 | -451% | Poor return | |
| 20 | Pontifical Catholic University of Puerto Rico-Arecibo Arecibo, PR | Private | $27,095 | $11,117 | $15,500 | -457% | Poor return | |
| 21 | University of Puerto Rico-Rio Piedras San Juan, PR | Public | $31,104 | $9,175 | $5,500 | -459% | Poor return | |
| 22 | Puerto Rico Conservatory of Music San Juan, PR | Public | $33,392 | $7,260 | $8,875 | -460% | Poor return | |
| 23 | Pontifical Catholic University of Puerto Rico-Mayaguez Mayaguez, PR | Private | $25,602 | $11,502 | $15,500 | -476% | Poor return | |
| 24 | University of Puerto Rico at Cayey Cayey, PR | Public | $28,733 | $10,176 | $5,000 | -483% | Poor return | |
| 25 | CEM College-Humacao Humacao, PR | For-profit | $20,431 | $15,336 | $5,000 | -489% | Poor return | |
| 26 | University of Puerto Rico-Utuado Utuado, PR | Public | $23,185 | $13,648 | $3,500 | -491% | Poor return | |
| 27 | University of Puerto Rico-Arecibo Arecibo, PR | Public | $26,859 | $10,680 | $4,500 | -509% | Poor return | |
| 28 | CEM College-San Juan San Juan, PR | For-profit | $18,827 | $15,543 | $5,000 | -509% | Poor return | |
| 29 | Inter American University of Puerto Rico-Arecibo Arecibo, PR | Private | $27,727 | $9,217 | $9,000 | -530% | Poor return | |
| 30 | Universidad Ana G. Mendez-Gurabo Campus Gurabo, PR | Private | $30,163 | $7,051 | $13,448 | -548% | Poor return | |
| 31 | Inter American University of Puerto Rico-Ponce Mercedita, PR | Private | $27,317 | $9,026 | $6,375 | -560% | Poor return | |
| 32 | University of Puerto Rico at Ponce Ponce, PR | Public | $23,186 | $10,990 | $5,500 | -575% | Poor return | |
| 33 | Inter American University of Puerto Rico-San German San German, PR | Private | $26,111 | $9,148 | $8,500 | -576% | Poor return | |
| 34 | Inter American University of Puerto Rico-Guayama Guayama, PR | Private | $25,423 | $9,316 | $9,500 | -581% | Poor return | |
| 35 | Universidad Ana G. Mendez-Carolina Campus Carolina, PR | Private | $26,704 | $7,761 | $14,500 | -604% | Poor return | |
| 36 | Inter American University of Puerto Rico-Aguadilla Aguadilla, PR | Private | $25,773 | $8,742 | $6,250 | -616% | Poor return | |
| 37 | NUC University Bayamon, PR | For-profit | $24,511 | $8,920 | $9,500 | -624% | Poor return | |
| 38 | Inter American University of Puerto Rico-Fajardo Fajardo, PR | Private | $24,391 | $9,230 | $5,750 | -628% | Poor return | |
| 39 | Dewey University-Juana Diaz Juana Diaz, PR | Private | $31,529 | $5,554 | $5,185 | -659% | Poor return | |
| 40 | Universidad Ana G. Mendez-Cupey Campus San Juan, PR | Private | $24,669 | $7,646 | $14,250 | -668% | Poor return | |
| 41 | Inter American University of Puerto Rico-Barranquitas Barranquitas, PR | Private | $22,924 | $8,726 | $5,200 | -700% | Poor return | |
| 42 | University of Puerto Rico-Aguadilla Aguadilla, PR | Public | $24,512 | $7,765 | $5,500 | -720% | Poor return | |
| 43 | Caribbean University-Carolina Carolina, PR | Private | $26,539 | $5,791 | $10,500 | -784% | Poor return | |
| 44 | Escuela de Artes Plasticas y Diseno de Puerto Rico San Juan, PR | Public | $29,169 | $5,669 | — | -798% | Poor return | |
| 45 | Mech-Tech College Caguas, PR | For-profit | $28,965 | $10,697 | $3,500 | -807% | Poor return | |
| 46 | Caribbean University-Vega Baja Vega Baja, PR | Private | $26,539 | $5,235 | $10,500 | -845% | Poor return | |
| 47 | Atlantic University Guaynabo, PR | Private | $23,040 | $6,425 | $5,457 | -893% | Poor return | |
| 48 | Caribbean University-Ponce Ponce, PR | Private | $26,155 | $4,964 | $10,500 | -896% | Poor return | |
| 49 | Universidad Central de Bayamon Bayamón, PR | Private | $26,455 | $4,827 | $9,393 | -916% | Poor return | |
| 50 | Caribbean University-Bayamon Bayamon, PR | Private | $26,563 | $4,665 | $10,500 | -920% | Poor return | |
| 51 | Atenas University Manati, PR | Private | $21,577 | $5,818 | $6,525 | -1,013% | Poor return | |
| 52 | Huertas College Caguas, PR | For-profit | $23,848 | $4,401 | $7,500 | -1,140% | Poor return | |
| 53 | Dewey University-Carolina Carolina, PR | Private | $24,894 | $4,041 | $5,185 | -1,214% | Poor return | |
| 54 | Escuela Hotelera de San Juan Hato Rey, PR | For-profit | $21,724 | $17,054 | $3,500 | -1,370% | Poor return | |
| 55 | Colegio Tecnico de Electricidad Galloza Aguada, PR | For-profit | $27,544 | $12,558 | — | -1,490% | Poor return | |
| 56 | Dewey University-Manati Manati, PR | Private | $16,907 | $3,872 | $5,185 | -1,717% | Poor return | |
| 57 | ICPR Junior College-Mayaguez Mayaguez, PR | For-profit | $16,327 | $7,435 | — | -2,028% | Poor return | |
| 58 | ICPR Junior College Hato Rey, PR | For-profit | $16,327 | $7,096 | — | -2,120% | Poor return | |
| 59 | ICPR Junior College Manati, PR | For-profit | $16,582 | $6,605 | — | -2,251% | Poor return | |
| 60 | ICPR Junior College-Arecibo Arecibo, PR | For-profit | $14,320 | $6,735 | — | -2,378% | Poor return | |
| 61 | D'Mart Institute Barranquitas, PR | For-profit | $17,352 | $11,972 | — | -2,409% | Poor return | |
| 62 | Instituto Tecnologico de Puerto Rico-Recinto de Guayama Guayama, PR | Public | $24,261 | $4,450 | — | -2,430% | Poor return | |
| 63 | Nova College de Puerto Rico Bayamon, PR | For-profit | $14,602 | $6,063 | — | -2,607% | Poor return | |
| 64 | Instituto Educativo Premier Ponce, PR | For-profit | $19,862 | $9,146 | — | -2,849% | Poor return | |
| 65 | Professional Technical Institution Bayamon, PR | For-profit | $24,096 | $7,404 | — | -2,923% | Poor return | |
| 66 | Escuela Tecnica de Electricidad Ponce, PR | For-profit | $28,806 | $5,684 | — | -2,949% | Poor return | |
| 67 | Academia Serrant Inc Ponce, PR | For-profit | $17,863 | $9,254 | — | -3,033% | Poor return | |
| 68 | IVAEM College Caguas, PR | For-profit | $16,040 | $9,707 | — | -3,083% | Poor return | |
| 69 | Antilles School of Technical Careers San Juan, PR | For-profit | $20,819 | $3,912 | — | -3,191% | Poor return | |
| 70 | Institute of Beauty Careers Arecibo, PR | For-profit | $14,619 | $9,357 | — | -3,347% | Poor return | |
| 71 | Automeca Technical College-Aguadilla Aguadilla, PR | For-profit | $22,701 | $5,268 | $3,030 | -3,599% | Poor return | |
| 72 | Automeca Technical College-Caguas Caguas, PR | For-profit | $22,701 | $5,077 | $3,030 | -3,708% | Poor return | |
| 73 | Instituto Tecnologico de Puerto Rico-Recinto de Manati Manati, PR | Public | $24,261 | $2,846 | — | -3,744% | Poor return | |
| 74 | Caribbean Forensic and Technical College San Juan, PR | For-profit | $22,402 | $6,103 | — | -3,803% | Poor return | |
| 75 | Automeca Technical College-Ponce Ponce, PR | For-profit | $22,701 | $4,834 | $3,030 | -3,855% | Poor return | |
| 76 | Advantage Technical College Manati, PR | For-profit | $23,603 | $5,460 | — | -4,019% | Poor return | |
| 77 | MyrAngel Beauty Institute San Lorenzo, PR | For-profit | $13,409 | $7,695 | — | -4,205% | Poor return | |
| 78 | Automeca Technical College-Bayamon Bayamon, PR | For-profit | $22,701 | $3,900 | $3,030 | -4,556% | Poor return | |
| 79 | Colegio Mayor de Tecnologia Inc Arroyo, PR | For-profit | $16,649 | $5,809 | — | -4,981% | Poor return | |
| 80 | Advantage Technical College-Aguadilla Aguadilla, PR | For-profit | $23,603 | $4,305 | — | -5,070% | Poor return | |
| 81 | Bayamon Community College Bayamon, PR | For-profit | $17,508 | $5,217 | — | -5,370% | Poor return | |
| 82 | Modern Hairstyling Institute-Carolina Carolina, PR | For-profit | $11,479 | $5,760 | — | -5,920% | Poor return | |
| 83 | Industrial Technical College Humacao, PR | For-profit | $17,630 | $4,665 | — | -5,967% | Poor return | |
| 84 | Century College San Juan, PR | For-profit | $14,903 | $4,980 | — | -6,144% | Poor return | |
| 85 | Modern Hairstyling Institute-Bayamon Bayamon, PR | For-profit | $12,768 | $5,247 | — | -6,243% | Poor return | |
| 86 | PPG Technical College Caguas, PR | For-profit | $18,199 | $4,154 | — | -6,552% | Poor return | |
| 87 | Modern Hairstyling Institute-Arecibo Arecibo, PR | For-profit | $11,012 | $5,161 | — | -6,686% | Poor return | |
| 88 | Colegio de Cinematografia Artes y Television Bayamon, PR | For-profit | $23,085 | $1,460 | — | -7,605% | Poor return | |
| 89 | Escuela De Troqueleria Y Herramentaje Bayamon, PR | Public | $30,095 | $905 | — | -8,335% | Poor return | |
| 90 | Instituto Tecnologico de Puerto Rico-Recinto de San Juan San Juan, PR | Public | $24,261 | $1,121 | — | -9,350% | Poor return | |
| 91 | Emma's Beauty Academy-Juana Diaz Juana Diaz, PR | For-profit | $14,447 | $1,993 | — | -15,430% | Poor return |
Browse by city
Puerto Rico college statistics
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.