Colleges in Dallas, TX
Colleges in and around Dallas, ranked by return on investment.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas College Dallas, TX | Public | $50,170 | $3,214 | $9,500 | +217% | Strong return | |
| 2 | Southern Methodist University Dallas, TX | Private | $82,450 | $40,892 | $19,500 | +119% | Strong return | |
| 3 | University of North Texas at Dallas Dallas, TX | Public | $51,619 | $6,420 | $18,606 | +104% | Strong return | |
| 4 | Concorde Career College-Dallas Dallas, TX | For-profit | $53,874 | $25,299 | $9,500 | +64% | Break-even | |
| 5 | Criswell College Dallas, TX | Private | $54,967 | $21,630 | $25,346 | +4% | Break-even | |
| 6 | Dallas Baptist University Dallas, TX | Private | $55,914 | $28,516 | $21,591 | -11% | Poor return | |
| 7 | Dallas Institute of Funeral Service Dallas, TX | Private | $48,032 | $22,825 | $12,820 | -40% | Poor return | |
| 8 | Parker University Dallas, TX | Private | $49,895 | $29,135 | $12,288 | -60% | Poor return | |
| 9 | Dallas Christian College Dallas, TX | Private | $48,018 | $22,960 | $24,912 | -70% | Poor return | |
| 10 | Remington College-Dallas Campus Dallas, TX | Private | $35,847 | $29,805 | $13,271 | -174% | Poor return | |
| 11 | Wade College Dallas, TX | For-profit | $35,027 | $20,778 | $22,938 | -209% | Poor return | |
| 12 | The College of Health Care Professions-Dallas Dallas, TX | For-profit | $33,069 | $27,411 | $9,120 | -305% | Poor return | |
| 13 | MediaTech Institute-Dallas Dallas, TX | For-profit | $32,531 | $18,873 | $20,000 | -377% | Poor return | |
| 14 | KD Conservatory College of Film and Dramatic Arts Dallas, TX | For-profit | $22,082 | $24,783 | $12,750 | -523% | Poor return | |
| 15 | PCI Health Training Center Dallas, TX | For-profit | $31,406 | $20,368 | $7,943 | -684% | Poor return | |
| 16 | Collectiv Hair Dressing Academy-Collectiv Academy-Dallas Dallas, TX | For-profit | $29,654 | $18,663 | $10,540 | -782% | Poor return | |
| 17 | Ogle School Hair Skin Nails-North Dallas Dallas, TX | For-profit | $25,413 | $22,774 | $7,917 | -863% | Poor return | |
| 18 | Ogle School Hair Skin Nails-Dallas Dallas, TX | For-profit | $25,413 | $21,797 | $7,917 | -894% | Poor return | |
| 19 | Invictus Career College Dallas, TX | For-profit | $18,854 | $23,837 | — | -1,197% | Poor return | |
| 20 | Dallas Barber & Stylist College Dallas, TX | For-profit | $18,361 | $19,750 | — | -1,449% | Poor return | |
| 21 | Graham's Barber College Dallas, TX | For-profit | — | $23,295 | — | — | Not enough data | |
| 22 | University of Texas Southwestern Medical Center Dallas, TX | Public | $149,047 | — | — | — | Not enough data | |
| 23 | Dallas Theological Seminary Dallas, TX | Private | $58,384 | — | — | — | Not enough data | |
| 24 | Compu-Med Vocational Careers - Dallas Dallas, TX | For-profit | — | — | — | — | Not enough data | |
| 25 | Arizona College of Nursing-Dallas Dallas, TX | For-profit | — | $38,488 | $9,500 | — | Not enough data | |
| 26 | Career Schools of Texas - Branch Campus #1 Dallas, TX | For-profit | — | — | $13,000 | — | Not enough data | |
| 27 | Career Schools of Texas - Branch Campus #2 Dallas, TX | For-profit | — | — | $13,000 | — | Not enough data | |
| 28 | Bakke Graduate University Dallas, TX | Private | — | — | — | — | Not enough data | |
| 29 | Paul Quinn College Dallas, TX | Private | — | $12,709 | $23,373 | — | Not enough data | |
| 30 | United Education Institute-Dallas Dallas, TX | For-profit | — | — | $9,500 | — | Not enough data | |
| 31 | Relay Graduate School of Education - Dallas-Fort Worth Dallas, TX | Private | — | — | — | — | Not enough data | |
| 32 | Maestro College Dallas, TX | For-profit | — | $17,046 | $9,500 | — | Not enough data |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.