University of Wisconsin-Eau Claire
Eau Claire, Wisconsin
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
15% gap between the two groups
13% gap between the two groups
3% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $10,270 |
| $30k–$48k | $10,968 |
| $48k–$75k | $12,766 |
| $75k–$110k | $18,278 |
| $110k+ | $20,778 |
How University of Wisconsin-Eau Claire compares
This college against the Wisconsin and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of University of Wisconsin-Eau Claire students 10 years after entering, by cohort year as of 2024.
Best-paying majors at University of Wisconsin-Eau Claire
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $125,445 | $52,094 | +1,445% | Strong return |
| Computer and Information Sciences, General | Associate's | $103,420 | $20,494 | +1,340% | Strong return |
| Management Information Systems and Services | Associate's | $85,644 | $21,374 | +894% | Strong return |
| Health and Medical Administrative Services | Associate's | $83,643 | $21,850 | +841% | Strong return |
| Business Administration, Management and Operations | Certificate | $114,897 | $31,909 | +798% | Strong return |
| Marketing | Associate's | $75,907 | $19,500 | +669% | Strong return |
| Finance and Financial Management Services | Associate's | $76,102 | $20,290 | +668% | Strong return |
| Accounting and Related Services | Associate's | $76,121 | $22,437 | +654% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $71,269 | $18,593 | +559% | Strong return |
| Mathematics | Associate's | $69,642 | $23,625 | +491% | Strong return |
| Economics | Associate's | $68,243 | $21,875 | +466% | Strong return |
| Public Health | Associate's | $63,000 | — | +444% | Strong return |
| Business Administration, Management and Operations | Associate's | $65,534 | $20,550 | +406% | Strong return |
| Political Science and Government | Associate's | $63,586 | $19,780 | +361% | Strong return |
| Romance Languages, Literatures, and Linguistics | Associate's | $60,794 | $22,628 | +282% | Strong return |
| Chemistry | Associate's | $60,104 | $23,093 | +264% | Strong return |
| Biology, General | Associate's | $59,053 | $20,262 | +247% | Strong return |
| Communication and Media Studies | Associate's | $57,987 | $22,250 | +215% | Strong return |
| Geography and Cartography | Associate's | $55,942 | $21,001 | +169% | Strong return |
| Social Work | Associate's | $54,942 | $19,500 | +147% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $54,467 | $19,140 | +136% | Strong return |
| Criminal Justice and Corrections | Associate's | $54,413 | $20,437 | +132% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $54,139 | $22,842 | +121% | Strong return |
| Geological and Earth Sciences/Geosciences | Associate's | $53,031 | $21,000 | +97% | Strong return |
| Communication Disorders Sciences and Services | Certificate | $56,689 | $41,000 | +44% | Break-even |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at University of Wisconsin-Eau Claire
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.