University of Wisconsin-Milwaukee
Milwaukee, Wisconsin
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
17% gap between the two groups
13% gap between the two groups
4% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $10,329 |
| $30k–$48k | $10,709 |
| $48k–$75k | $12,344 |
| $75k–$110k | $19,315 |
| $110k+ | $21,477 |
How University of Wisconsin-Milwaukee compares
This college against the Wisconsin and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of University of Wisconsin-Milwaukee students 10 years after entering, by cohort year as of 2024.
Best-paying majors at University of Wisconsin-Milwaukee
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Medical Illustration and Informatics | Certificate | $75,295 | — | +1,918% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $85,451 | — | +1,247% | Strong return |
| Engineering, General | Certificate | $115,746 | — | +1,078% | Strong return |
| Computer Science | Associate's | $90,407 | $27,000 | +1,039% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $89,916 | $27,000 | +1,027% | Strong return |
| Industrial Engineering | Associate's | $86,436 | $18,544 | +1,026% | Strong return |
| Mathematics | Associate's | $87,751 | $25,250 | +990% | Strong return |
| Mechanical Engineering | Associate's | $87,002 | $24,609 | +977% | Strong return |
| Management Information Systems and Services | Associate's | $83,079 | $24,250 | +880% | Strong return |
| Civil Engineering | Associate's | $83,381 | $25,613 | +875% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $77,482 | $21,500 | +758% | Strong return |
| Accounting and Related Services | Associate's | $76,212 | $23,000 | +713% | Strong return |
| Business Administration, Management and Operations | Associate's | $75,258 | $22,625 | +691% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral | $105,672 | $49,804 | +676% | Strong return |
| Business Administration, Management and Operations | Certificate | $96,223 | $28,500 | +627% | Strong return |
| Information Science/Studies | Associate's | $71,313 | $21,500 | +595% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Associate's | $70,902 | $22,775 | +576% | Strong return |
| Chemistry | Associate's | $63,792 | — | +526% | Strong return |
| Economics | Associate's | $68,869 | $25,125 | +509% | Strong return |
| Microbiological Sciences and Immunology | Associate's | $63,276 | — | +509% | Strong return |
| Human Resources Management and Services | Associate's | $68,182 | $22,950 | +504% | Strong return |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's | $68,982 | $26,835 | +503% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $91,630 | $49,135 | +498% | Strong return |
| Visual and Performing Arts, General | Certificate | $58,504 | $24,528 | +464% | Strong return |
| Geological and Earth Sciences/Geosciences | Associate's | $67,218 | $26,500 | +460% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at University of Wisconsin-Milwaukee
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.