American InterContinental University System vs Glendale Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| American InterContinental University System Chandler, AZ | Glendale Community College Glendale, AZ | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -27% | -21% |
| 10-year net gain | $-19,575 | $-10,276 |
| Median earnings (5 yr) | $50,241 | $48,886 |
| Median earnings (1 yr) | $45,753 | $51,483 |
| Average net price | $15,172 | $11,650 |
| Median debt | $31,000 | $6,960 |
| Break-even | 13.7 yrs | 12.6 yrs |
| Graduation rate | 9% | 16% |
| Admission rate | — | — |
American InterContinental University System
On these figures the cost and debt outweigh the earnings premium.
Glendale Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.