American InterContinental University System vs The University of Arizona Global Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| American InterContinental University System Chandler, AZ | The University of Arizona Global Campus Chandler, AZ | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -27% | -91% |
| 10-year net gain | $-19,575 | $-123,722 |
| Median earnings (5 yr) | $50,241 | $46,273 |
| Median earnings (1 yr) | $45,753 | $44,986 |
| Average net price | $15,172 | $31,266 |
| Median debt | $31,000 | $31,250 |
| Break-even | 13.7 yrs | 107.2 yrs |
| Graduation rate | 9% | 11% |
| Admission rate | — | — |
American InterContinental University System
On these figures the cost and debt outweigh the earnings premium.
The University of Arizona Global Campus
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.