Appalachian State University vs Central Piedmont Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Appalachian State University Boone, NC | Central Piedmont Community College Charlotte, NC | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +39% | +430% |
| 10-year net gain | $29,194 | $41,192 |
| Median earnings (5 yr) | $55,391 | $50,077 |
| Median earnings (1 yr) | $38,305 | $40,149 |
| Average net price | $16,836 | $3,345 |
| Median debt | $20,231 | $7,925 |
| Break-even | 7.2 yrs | 1.9 yrs |
| Graduation rate | 75% | — |
| Admission rate | 90% | — |
Appalachian State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Central Piedmont Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.