Arizona State University Campus Immersion vs Northern Arizona University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Arizona State University Campus Immersion Tempe, AZ | Northern Arizona University Flagstaff, AZ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +244% | +107% |
| 10-year net gain | $163,236 | $67,854 |
| Median earnings (5 yr) | $68,021 | $58,141 |
| Median earnings (1 yr) | $52,692 | $43,144 |
| Average net price | $14,967 | $14,158 |
| Median debt | $19,500 | $19,000 |
| Break-even | 2.9 yrs | 4.8 yrs |
| Graduation rate | 68% | 61% |
| Admission rate | 87% | 90% |
Arizona State University Campus Immersion
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Northern Arizona University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.