Arizona State University Campus Immersion vs Phoenix College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Arizona State University Campus Immersion Tempe, AZ | Phoenix College Phoenix, AZ | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +244% | -1% |
| 10-year net gain | $163,236 | $-470 |
| Median earnings (5 yr) | $68,021 | $50,021 |
| Median earnings (1 yr) | $52,692 | $45,838 |
| Average net price | $14,967 | $12,055 |
| Median debt | $19,500 | $6,750 |
| Break-even | 2.9 yrs | 10.1 yrs |
| Graduation rate | 68% | 14% |
| Admission rate | 87% | — |
Arizona State University Campus Immersion
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Phoenix College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.