Arkansas Tech University vs University of Arkansas at Little Rock
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Arkansas Tech University Russellville, AR | University of Arkansas at Little Rock Little Rock, AR | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -78% | -1% |
| 10-year net gain | $-46,203 | $-479 |
| Median earnings (5 yr) | $46,333 | $52,653 |
| Median earnings (1 yr) | $38,813 | $40,989 |
| Average net price | $12,970 | $17,248 |
| Median debt | $21,000 | $22,000 |
| Break-even | 44.7 yrs | 10.1 yrs |
| Graduation rate | 49% | 42% |
| Admission rate | 96% | 59% |
Arkansas Tech University
On these figures the cost and debt outweigh the earnings premium.
University of Arkansas at Little Rock
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.