Austin Peay State University vs Pellissippi State Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Austin Peay State University Clarksville, TN | Pellissippi State Community College Knoxville, TN | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -56% | -488% |
| 10-year net gain | $-25,967 | $-64,185 |
| Median earnings (5 yr) | $47,046 | $39,896 |
| Median earnings (1 yr) | $36,247 | $38,377 |
| Average net price | $9,735 | $4,983 |
| Median debt | $20,547 | $8,725 |
| Break-even | 22.7 yrs | — |
| Graduation rate | 40% | — |
| Admission rate | 96% | — |
Austin Peay State University
On these figures the cost and debt outweigh the earnings premium.
Pellissippi State Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.