Baton Rouge Community College vs Delgado Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Baton Rouge Community College Baton Rouge, LA | Delgado Community College New Orleans, LA | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -79% | -225% |
| 10-year net gain | $-18,635 | $-60,534 |
| Median earnings (5 yr) | $45,485 | $41,632 |
| Median earnings (1 yr) | $36,066 | $30,321 |
| Average net price | $9,474 | $9,747 |
| Median debt | $12,450 | $20,198 |
| Break-even | 48.4 yrs | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Baton Rouge Community College
On these figures the cost and debt outweigh the earnings premium.
Delgado Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.