Bellevue University vs Central Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bellevue University Bellevue, NE | Central Community College Grand Island, NE | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +313% | -46% |
| 10-year net gain | $242,502 | $-7,810 |
| Median earnings (5 yr) | $76,999 | $45,915 |
| Median earnings (1 yr) | $60,931 | $39,409 |
| Average net price | $17,550 | $7,024 |
| Median debt | $20,000 | $7,992 |
| Break-even | 2.4 yrs | 18.5 yrs |
| Graduation rate | 33% | — |
| Admission rate | — | — |
Bellevue University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Central Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.