Bennett Career Institute vs University of the District of Columbia
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bennett Career Institute Washington, DC | University of the District of Columbia Washington, DC | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -1,602% | +152% |
| 10-year net gain | $-226,362 | $78,694 |
| Median earnings (5 yr) | $23,777 | $58,035 |
| Median earnings (1 yr) | $20,316 | $44,819 |
| Average net price | $11,824 | $10,648 |
| Median debt | $6,333 | $24,872 |
| Break-even | — | 4 yrs |
| Graduation rate | — | 33% |
| Admission rate | — | — |
Bennett Career Institute
On these figures the cost and debt outweigh the earnings premium.
University of the District of Columbia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.