Bergen Community College vs Montclair State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bergen Community College Paramus, NJ | Montclair State University Montclair, NJ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +649% | +97% |
| 10-year net gain | $162,537 | $67,869 |
| Median earnings (5 yr) | $63,760 | $58,815 |
| Median earnings (1 yr) | $67,575 | $33,859 |
| Average net price | $10,345 | $15,566 |
| Median debt | $12,000 | $22,000 |
| Break-even | 1.3 yrs | 5.1 yrs |
| Graduation rate | — | 65% |
| Admission rate | — | 87% |
Bergen Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Montclair State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.