Bergen Community College vs UCNJ Union College of Union County New Jersey
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bergen Community College Paramus, NJ | UCNJ Union College of Union County New Jersey Cranford, NJ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +649% | +313% |
| 10-year net gain | $162,537 | $68,987 |
| Median earnings (5 yr) | $63,760 | $54,100 |
| Median earnings (1 yr) | $67,575 | $27,813 |
| Average net price | $10,345 | $8,257 |
| Median debt | $12,000 | $15,091 |
| Break-even | 1.3 yrs | 2.4 yrs |
| Graduation rate | — | — |
| Admission rate | — | — |
Bergen Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
UCNJ Union College of Union County New Jersey
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.