Binghamton University vs New York University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Binghamton University Vestal, NY | New York University New York, NY | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +206% | +104% |
| 10-year net gain | $191,898 | $162,350 |
| Median earnings (5 yr) | $73,512 | $76,802 |
| Median earnings (1 yr) | $48,046 | $57,236 |
| Average net price | $21,620 | $37,050 |
| Median debt | $18,500 | $20,500 |
| Break-even | 3.3 yrs | 4.9 yrs |
| Graduation rate | 82% | 88% |
| Admission rate | 39% | 9% |
Binghamton University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
New York University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.