Bismarck State College vs Minot State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bismarck State College Bismarck, ND | Minot State University Minot, ND | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +639% | +107% |
| 10-year net gain | $289,507 | $61,742 |
| Median earnings (5 yr) | $78,479 | $56,970 |
| Median earnings (1 yr) | $57,594 | $45,579 |
| Average net price | $10,270 | $12,703 |
| Median debt | $11,533 | $19,609 |
| Break-even | 1.4 yrs | 4.8 yrs |
| Graduation rate | 47% | 45% |
| Admission rate | — | 65% |
Bismarck State College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Minot State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.