Black Hills State University vs National American University-Rapid City
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Black Hills State University Spearfish, SD | National American University-Rapid City Rapid City, SD | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -72% | -71% |
| 10-year net gain | $-52,949 | $-96,283 |
| Median earnings (5 yr) | $47,017 | $48,854 |
| Median earnings (1 yr) | $46,588 | $41,337 |
| Average net price | $15,911 | $31,062 |
| Median debt | $26,000 | $29,020 |
| Break-even | 36.3 yrs | 35 yrs |
| Graduation rate | 43% | 0% |
| Admission rate | 96% | — |
Black Hills State University
On these figures the cost and debt outweigh the earnings premium.
National American University-Rapid City
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.