Blue Ridge Community and Technical College vs BridgeValley Community & Technical College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Blue Ridge Community and Technical College Martinsburg, WV | BridgeValley Community & Technical College South Charleston, WV | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -157% | -458% |
| 10-year net gain | $-21,989 | $-58,192 |
| Median earnings (5 yr) | $44,203 | $40,452 |
| Median earnings (1 yr) | $32,524 | $47,308 |
| Average net price | $4,641 | $4,565 |
| Median debt | $13,000 | $9,829 |
| Break-even | — | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Blue Ridge Community and Technical College
On these figures the cost and debt outweigh the earnings premium.
BridgeValley Community & Technical College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.