Bluegrass Community and Technical College vs Morehead State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bluegrass Community and Technical College Lexington, KY | Morehead State University Morehead, KY | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -106% | -41% |
| 10-year net gain | $-17,052 | $-19,580 |
| Median earnings (5 yr) | $44,900 | $47,770 |
| Median earnings (1 yr) | $43,579 | $36,999 |
| Average net price | $6,113 | $9,793 |
| Median debt | $10,500 | $22,250 |
| Break-even | — | 17.1 yrs |
| Graduation rate | — | 52% |
| Admission rate | — | 77% |
Bluegrass Community and Technical College
On these figures the cost and debt outweigh the earnings premium.
Morehead State University
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.