Bluegrass Community and Technical College vs Somerset Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bluegrass Community and Technical College Lexington, KY | Somerset Community College Somerset, KY | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -106% | -245% |
| 10-year net gain | $-17,052 | $-32,497 |
| Median earnings (5 yr) | $44,900 | $43,075 |
| Median earnings (1 yr) | $43,579 | $31,643 |
| Average net price | $6,113 | $4,398 |
| Median debt | $10,500 | $12,215 |
| Break-even | — | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Bluegrass Community and Technical College
On these figures the cost and debt outweigh the earnings premium.
Somerset Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.