Boston College vs Northeastern University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Boston College Chestnut Hill, MA | Northeastern University Boston, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +115% | +266% |
| 10-year net gain | $200,140 | $352,333 |
| Median earnings (5 yr) | $82,388 | $93,483 |
| Median earnings (1 yr) | $56,920 | $68,871 |
| Average net price | $41,704 | $30,915 |
| Median debt | $19,000 | $24,250 |
| Break-even | 4.6 yrs | 2.7 yrs |
| Graduation rate | 91% | 91% |
| Admission rate | 16% | 7% |
Boston College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Northeastern University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.